Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 20/03/2024 20:12 09fcc0cb-0c55-4121-8c2e-b8ebd847d6d2 01:16.968 43.636 00.689 32.643 F1 Generic F1 Generic Car Race Yes View
2 23/03/2024 19:38 472ae52d-04bd-43f3-829e-ddbb40ad2329 01:28.355 30.074 32.636 25.645 F1 Generic Mercedes Qualifying (One-Shot) Yes View
3 11/05/2023 14:54 Invader_Zim778 01:28.434 30.286 32.815 25.333 F1 Generic F1 Generic Car Qualifying (Short) None View
4 28/02/2024 07:07 e5064bf0-b804-463b-a45c-cee60b9d8eba 01:28.759 30.571 32.776 25.412 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
5 23/03/2024 18:35 4777c25b-8e3e-4200-a74f-da45875c558a 01:29.261 30.427 32.856 25.978 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
6 21/04/2024 15:35 76abfe80-812c-4dee-94e1-c105f09db604 01:29.396 30.324 33.449 25.623 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
7 28/02/2024 22:48 1d606bbe-5236-4498-9ec9-a018f65929de 01:29.583 31.111 32.963 25.509 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
8 20/04/2024 14:48 222dc6a2-63e8-4005-a13b-a3c8e5c2888f 01:29.672 31.143 33.005 25.524 F1 Generic F1 Generic Car Race Yes View
9 17/04/2024 00:56 40932c93-3006-4fc3-afe3-84eae53d341c 01:29.787 31.166 33.097 25.524 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
10 19/04/2024 17:32 bd7dda6b-8049-4c5b-8f20-f30c31c51cb5 01:29.844 30.880 33.012 25.952 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
11 16/04/2024 17:18 894a4424-0e25-47f1-9076-e84c0d4695c9 01:29.953 30.987 33.279 25.687 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
12 18/04/2024 02:58 4165694a-a8c0-4a5e-9edf-e2a034071eae 01:30.018 30.818 33.438 25.762 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
13 21/03/2024 20:46 a03559c5-2bc5-4d31-8390-083ba803c222 01:30.042 30.830 33.252 25.960 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
14 14/03/2024 23:40 74eb36b1-0fe4-4e0f-9b87-1de1aad620d1 01:30.416 31.233 33.472 25.711 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
15 22/03/2024 09:54 48da7f61-7f6a-4482-8497-9f25fc2aff57 01:30.538 31.077 33.464 25.997 F1 Generic F1 Generic Car Qualifying (Short) Yes View
16 28/02/2024 19:13 5aa00205-9cf1-4747-bbde-41ac83997078 01:30.629 31.125 33.504 26.000 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
17 24/03/2024 08:32 a654d196-ee1a-4fe2-b58e-cb1969826178 01:31.075 31.145 33.989 25.941 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
18 11/07/2022 06:14 Blackkewl 01:31.170 31.560 33.576 26.034 F1 Generic F1 Generic Car Qualifying (Short) Yes View
19 02/02/2024 00:49 56a8c338-1bdf-4263-a369-c7f9c56d2267 01:31.220 32.121 33.300 25.799 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
20 01/03/2024 09:42 c272cf60-c2c4-4687-9fd6-b564810c5498 01:31.338 31.530 33.938 25.870 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
21 27/02/2024 22:43 c10c2fe3-3967-4764-8da7-d44d098e4bbd 01:31.857 31.303 33.825 26.729 F1 Generic F1 Generic Car Race Yes View
22 21/03/2024 17:57 70fc11a9-6426-4b23-81bb-266a03e43dd9 01:31.958 32.411 33.918 25.629 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
23 15/04/2024 21:16 ad6c1b42-9d79-43e6-ac5e-657f4a8f3dc2 01:31.958 32.393 33.680 25.885 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
24 22/04/2024 02:04 1928e52c-6cb4-443c-a4d6-d35fdba03554 01:32.211 32.228 34.000 25.983 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
25 20/04/2024 22:13 fd60ef8e-9f15-467e-ac47-20db2251a464 01:32.231 31.755 34.267 26.209 F1 Generic F1 Generic Car Race Yes View

Miami - USA

Fastest Lap

Lap Set March 20, 2024

  • Driver
  • 09fcc0cb-0c55-4121-8c2e-b8ebd847d6d2
  • Time
  • 01:16.968
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)