Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 15/12/2023 10:10 2842909a-7a53-4b63-b4c1-c6b29da380aa 01:18.369 27.324 17.735 33.310 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
2 07/03/2024 17:21 222dc6a2-63e8-4005-a13b-a3c8e5c2888f 01:18.525 27.416 17.769 33.340 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
3 04/04/2024 18:00 4777c25b-8e3e-4200-a74f-da45875c558a 01:19.013 27.277 17.846 33.890 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
4 20/08/2022 21:21 xHiggzy (Higgzy#7671) 01:19.307 27.382 17.935 33.990 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
5 14/12/2023 19:33 7ec3721e-b6b9-4a9c-b1d2-c6d911ba4ee0 01:19.322 27.649 17.601 34.072 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
6 09/03/2024 05:00 6921032c-1fee-4028-895b-388d830e951b 01:19.692 27.395 17.855 34.442 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
7 04/04/2024 21:36 7e7aaf43-d23b-4df4-902b-7479081d9bdd 01:19.805 27.803 17.867 34.135 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
8 10/03/2024 00:34 1d606bbe-5236-4498-9ec9-a018f65929de 01:19.849 27.526 17.846 34.477 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
9 16/03/2024 23:25 449c11db-022b-4785-ba32-39e32a320b53 01:20.056 27.736 17.574 34.746 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
10 09/03/2024 13:19 89fbb2fe-acb5-42ca-a447-c4c1ef5f4939 01:20.083 27.925 17.768 34.390 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
11 07/04/2024 20:28 40932c93-3006-4fc3-afe3-84eae53d341c 01:20.196 28.024 17.561 34.611 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
12 08/02/2024 18:59 c5e9d233-a3c4-4216-8443-cb0a6ac6e8ae 01:20.415 27.398 17.999 35.018 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
13 10/03/2024 06:09 48da7f61-7f6a-4482-8497-9f25fc2aff57 01:20.492 28.134 17.744 34.614 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
14 11/04/2021 23:54 Driver-45741 01:20.615 26.666 21.802 32.147 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
15 11/12/2023 19:06 d148e6fb-a4ee-4e66-9d8e-59d07a3286bb 01:22.955 28.260 18.190 36.505 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
16 12/04/2022 13:41 InvaderZim778 01:23.901 27.524 22.664 33.713 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
17 17/07/2022 14:28 SteveCollard 01:23.975 29.439 18.460 36.076 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
18 29/05/2021 19:44 Paradoxx 01:24.401 27.947 22.666 33.788 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
19 09/03/2024 23:47 a9710668-7f16-4d6f-a3a7-c0cfd89e4faf 01:24.659 29.147 18.279 37.233 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
20 17/01/2022 22:13 FSXPilot14 01:25.154 27.835 23.191 34.128 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
21 28/01/2024 21:01 21b5ad0b-3ea4-4ac2-a009-605ed9253053 01:26.013 29.861 18.786 37.366 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
22 16/12/2023 22:37 79f720f0-5239-49ea-a598-712ab0066fe3 01:28.190 29.058 17.879 41.253 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
23 06/04/2024 16:27 6c7808e2-ba25-4d44-8f00-dd7da2008120 01:28.507 30.825 18.259 39.423 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
24 23/03/2024 21:03 eeec1208-1617-41d0-b01e-cd3ce8c28c39 01:29.605 33.785 18.087 37.733 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
25 20/03/2021 19:43 Driver-59896 01:30.132 29.860 23.607 36.665 F1 Generic F1 Generic Car Qualifying (One-Shot) None View

Melbourne - Australia

Fastest Lap

Lap Set December 15, 2023

  • Driver
  • 2842909a-7a53-4b63-b4c1-c6b29da380aa
  • Time
  • 01:18.369
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 247kph
  • Top Speed
  • 329kph
  • Gear Changes
  • 42
  • Time on throttle @ 100%
  • 46.16s (58.90%)
  • Time on brakes @ 100%
  • 2.33s (2.97%)