Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 15/12/2023 10:10 2842909a-7a53-4b63-b4c1-c6b29da380aa 01:18.369 27.324 17.735 33.310 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
2 07/03/2024 17:21 222dc6a2-63e8-4005-a13b-a3c8e5c2888f 01:18.525 27.416 17.769 33.340 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
3 04/04/2024 18:00 4777c25b-8e3e-4200-a74f-da45875c558a 01:19.013 27.277 17.846 33.890 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
4 20/08/2022 21:21 xHiggzy (Higgzy#7671) 01:19.307 27.382 17.935 33.990 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
5 14/12/2023 19:33 7ec3721e-b6b9-4a9c-b1d2-c6d911ba4ee0 01:19.322 27.649 17.601 34.072 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
6 09/03/2024 05:00 6921032c-1fee-4028-895b-388d830e951b 01:19.692 27.395 17.855 34.442 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
7 04/04/2024 21:36 7e7aaf43-d23b-4df4-902b-7479081d9bdd 01:19.805 27.803 17.867 34.135 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
8 10/03/2024 00:34 1d606bbe-5236-4498-9ec9-a018f65929de 01:19.849 27.526 17.846 34.477 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
9 16/03/2024 23:25 449c11db-022b-4785-ba32-39e32a320b53 01:20.056 27.736 17.574 34.746 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
10 09/03/2024 13:19 89fbb2fe-acb5-42ca-a447-c4c1ef5f4939 01:20.083 27.925 17.768 34.390 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
11 07/04/2024 20:28 40932c93-3006-4fc3-afe3-84eae53d341c 01:20.196 28.024 17.561 34.611 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
12 08/02/2024 18:59 c5e9d233-a3c4-4216-8443-cb0a6ac6e8ae 01:20.415 27.398 17.999 35.018 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
13 10/03/2024 06:09 48da7f61-7f6a-4482-8497-9f25fc2aff57 01:20.492 28.134 17.744 34.614 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
14 11/04/2021 23:54 Driver-45741 01:20.615 26.666 21.802 32.147 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
15 20/08/2022 03:16 Gallmanator 01:21.487 28.186 18.186 35.115 F1 Generic F1 Generic Car Race Yes View
16 12/07/2022 03:07 Blackkewl 01:21.490 28.212 18.457 34.821 F1 Generic F1 Generic Car Qualifying (Short) Yes View
17 01/03/2024 08:56 c272cf60-c2c4-4687-9fd6-b564810c5498 01:21.640 28.567 18.100 34.973 F1 Generic F1 Generic Car Race Yes View
18 09/03/2024 20:19 1f6f7749-e045-4efd-96b0-2fa64b73f34e 01:22.400 28.492 18.351 35.557 F1 Generic F1 Generic Car Race Yes View
19 11/12/2023 19:21 d148e6fb-a4ee-4e66-9d8e-59d07a3286bb 01:22.692 28.463 18.835 35.394 F1 Generic F1 Generic Car Race Yes View
20 17/07/2022 14:36 SteveCollard 01:23.234 29.102 18.055 36.077 F1 Generic F1 Generic Car Race None View
21 12/07/2022 03:21 Nailerisnt 01:23.245 29.052 18.383 35.810 F1 Generic F1 Generic Car Qualifying (Short) Yes View
22 18/04/2021 05:20 Driver-26593 01:23.660 27.769 22.330 33.561 F1 Generic F1 Generic Car Race Yes View
23 12/07/2022 03:32 Driver-57557 01:23.859 29.235 18.594 36.030 F1 Generic F1 Generic Car Race Yes View
24 24/08/2021 16:07 DavidHiller 01:23.879 27.741 22.273 33.865 F1 Generic F1 Generic Car Race Yes View
25 12/04/2022 13:41 InvaderZim778 01:23.901 27.524 22.664 33.713 F1 Generic F1 Generic Car Qualifying (One-Shot) None View

Melbourne - Australia

Fastest Lap

Lap Set December 15, 2023

  • Driver
  • 2842909a-7a53-4b63-b4c1-c6b29da380aa
  • Time
  • 01:18.369
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 247kph
  • Top Speed
  • 329kph
  • Gear Changes
  • 42
  • Time on throttle @ 100%
  • 46.16s (58.90%)
  • Time on brakes @ 100%
  • 2.33s (2.97%)