Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 07/04/2024 23:56 cc12a95e-3ee0-4a4b-a0fb-52f9bb766e1e 01:12.184 21.831 29.141 21.212 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
2 07/04/2024 20:20 7bb5e015-ff2f-44f0-a3af-c6d46676f9d9 01:12.502 22.185 29.049 21.268 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
3 11/03/2024 16:42 222dc6a2-63e8-4005-a13b-a3c8e5c2888f 01:13.049 21.879 29.399 21.771 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
4 02/01/2024 22:19 0ee6e9ea-c62a-4f64-9e65-48b1facb6218 01:13.252 22.081 29.330 21.841 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
5 01/03/2024 10:27 c272cf60-c2c4-4687-9fd6-b564810c5498 01:13.838 22.052 29.792 21.994 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
6 04/01/2024 17:58 b2a19301-1f30-466c-875c-cb1ad7da4415 01:13.905 22.030 29.800 22.075 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
7 16/03/2024 01:06 74eb36b1-0fe4-4e0f-9b87-1de1aad620d1 01:14.291 22.132 29.997 22.162 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
8 04/04/2024 22:33 40932c93-3006-4fc3-afe3-84eae53d341c 01:14.466 22.759 29.943 21.764 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
9 06/01/2024 03:31 d52a5022-1404-45fd-89da-3d7492bb0056 01:14.645 22.019 30.421 22.205 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
10 02/04/2024 02:03 7073cc86-78e4-46eb-8c56-b9a9b15c7e65 01:15.197 22.013 30.874 22.310 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
11 06/01/2024 12:45 92f5e0c9-c86a-42ec-b447-3087f8fe6d9b 01:15.860 22.482 30.689 22.689 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
12 12/03/2024 06:09 f7eb831d-4d39-4a63-8fc0-1bc53a2265fb 01:16.291 22.206 31.615 22.470 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
13 31/05/2021 11:33 jordy hijdendaal 01:16.589 21.534 28.542 26.513 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
14 13/03/2024 00:06 67509d7d-5202-4c0e-a48d-c5c763d28653 01:16.706 22.616 31.305 22.785 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
15 13/03/2024 01:25 49ae4a0e-1e78-414f-a4ee-55d3797bf563 01:16.970 23.824 30.595 22.551 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
16 08/04/2021 00:40 Jesus Altuve 01:17.026 21.300 28.570 27.156 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
17 24/06/2021 18:08 Driver-30061 01:17.201 21.795 28.718 26.688 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
18 06/04/2024 20:40 2026af86-312a-4ac7-926e-1ef359de8b17 01:17.613 23.661 31.101 22.851 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
19 06/09/2022 20:24 xHiggzy (Higgzy#7671) 01:17.792 22.233 29.468 26.091 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
20 12/08/2021 11:28 Bruce 01:17.983 21.994 29.318 26.671 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
21 13/04/2022 03:15 Driver-68399 01:18.069 22.114 29.432 26.523 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
22 29/10/2021 17:16 Neczku 01:18.392 22.238 29.085 27.069 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
23 04/06/2022 11:35 EsCoRdIa 01:19.071 22.291 29.748 27.032 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
24 22/01/2022 22:08 Lubacca 01:21.208 22.690 29.947 28.571 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
25 09/01/2024 13:37 f5d5de72-ffc2-4d81-8aba-6280f381b3fb 01:22.258 24.869 32.730 24.659 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View

Barcelona - Spain

Fastest Lap

Lap Set April 7, 2024

  • Driver
  • cc12a95e-3ee0-4a4b-a0fb-52f9bb766e1e
  • Time
  • 01:12.184
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)