Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 04/02/2024 05:39 d8dc05aa-ccfd-4253-89e2-447c5e9b6049 01:12.540 22.056 29.148 21.336 F1 Generic F1 Generic Car Qualifying (Short) Yes View
2 11/03/2024 16:42 222dc6a2-63e8-4005-a13b-a3c8e5c2888f 01:13.049 21.879 29.399 21.771 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
3 02/01/2024 22:19 0ee6e9ea-c62a-4f64-9e65-48b1facb6218 01:13.252 22.081 29.330 21.841 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
4 02/01/2024 23:50 e2cf21c4-f6e2-42a6-928f-49b90d48f50f 01:13.516 22.175 29.669 21.672 F1 Generic F1 Generic Car Race Yes View
5 01/03/2024 10:27 c272cf60-c2c4-4687-9fd6-b564810c5498 01:13.838 22.052 29.792 21.994 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
6 04/01/2024 17:58 b2a19301-1f30-466c-875c-cb1ad7da4415 01:13.905 22.030 29.800 22.075 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
7 16/03/2024 01:06 74eb36b1-0fe4-4e0f-9b87-1de1aad620d1 01:14.291 22.132 29.997 22.162 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
8 05/01/2024 14:46 f16d9dd6-2f85-417b-8d89-2cca5b59f3aa 01:14.306 22.663 29.820 21.823 F1 Generic F1 Generic Car Race None View
9 17/03/2024 13:22 7bb5e015-ff2f-44f0-a3af-c6d46676f9d9 01:14.307 22.603 29.710 21.994 F1 Generic F1 Generic Car Race None View
10 13/02/2024 20:00 ebebdd1e-8c99-4684-9887-6377980a1271 01:14.426 22.488 30.170 21.768 F1 Generic F1 Generic Car Race Yes View
11 06/01/2024 03:31 d52a5022-1404-45fd-89da-3d7492bb0056 01:14.645 22.019 30.421 22.205 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
12 03/05/2021 12:21 PWJones19 01:15.262 21.074 28.168 26.020 F1 Generic F1 Generic Car Qualifying (Short) None View
13 12/03/2024 19:17 6e1dcdc8-24e7-40ae-9b63-4f2db534334b 01:15.541 22.373 30.598 22.570 F1 Generic F1 Generic Car Race Yes View
14 14/03/2024 16:51 47cb978a-87e1-413f-ade1-355d280c0457 01:15.759 22.448 30.770 22.541 F1 Generic F1 Generic Car Qualifying (Short) Yes View
15 06/01/2024 12:45 92f5e0c9-c86a-42ec-b447-3087f8fe6d9b 01:15.860 22.482 30.689 22.689 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
16 12/03/2024 06:27 f7eb831d-4d39-4a63-8fc0-1bc53a2265fb 01:16.115 22.333 30.961 22.821 F1 Generic F1 Generic Car Race Yes View
17 13/03/2024 00:23 67509d7d-5202-4c0e-a48d-c5c763d28653 01:16.246 22.780 30.897 22.569 F1 Generic F1 Generic Car Race Yes View
18 13/03/2024 01:30 49ae4a0e-1e78-414f-a4ee-55d3797bf563 01:16.331 22.402 31.038 22.891 F1 Generic F1 Generic Car Race Yes View
19 31/05/2021 11:33 jordy hijdendaal 01:16.589 21.534 28.542 26.513 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
20 07/03/2024 06:26 fd60ef8e-9f15-467e-ac47-20db2251a464 01:16.620 22.570 31.416 22.634 F1 Generic F1 Generic Car Race Yes View
21 08/04/2021 00:40 Jesus Altuve 01:17.026 21.300 28.570 27.156 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
22 24/06/2021 18:08 Driver-30061 01:17.201 21.795 28.718 26.688 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
23 17/03/2024 00:11 8c9be313-c738-4ad8-8941-1122ffabf142 01:17.270 22.541 31.407 23.322 F1 Generic F1 Generic Car Race Yes View
24 09/01/2024 13:44 f5d5de72-ffc2-4d81-8aba-6280f381b3fb 01:17.701 22.891 31.723 23.087 F1 Generic F1 Generic Car Race Yes View
25 06/09/2022 20:24 xHiggzy (Higgzy#7671) 01:17.792 22.233 29.468 26.091 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View

Barcelona - Spain

Fastest Lap

Lap Set February 4, 2024

  • Driver
  • d8dc05aa-ccfd-4253-89e2-447c5e9b6049
  • Time
  • 01:12.540
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)