Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 21/11/2021 11:27 Driver-76262 01:32.672 28.722 37.977 25.973 F1 Modern Aston Martin Race Yes View
2 17/03/2024 20:46 f97631a1-7e3d-4eb3-982f-dc4c4be51f47 01:33.044 29.492 38.171 25.381 F1 Modern Aston Martin Qualifying (Short) Yes View
3 21/01/2024 18:14 89725239-9212-4e71-9489-ae320fb019b3 01:34.233 29.572 38.989 25.672 F1 Modern Ferrari Qualifying (Short) Yes View
4 09/09/2022 23:12 Pungyeon 01:35.067 29.963 39.080 26.024 F1 Modern My Team Practice 1 Yes View
5 28/01/2021 19:03 Driver-11748 01:35.100 29.900 39.068 26.132 F1 Modern Mercedes Q3 None View
6 20/12/2023 15:07 77e8d72e-1984-46ac-ba53-bd7aa916cdc0 01:35.214 29.981 39.147 26.086 F1 Modern Haas Qualifying (Short) Yes View
7 23/12/2023 22:24 8714f8f2-08f1-4cc6-9c05-c8b8a2af52f2 01:35.471 29.764 39.543 26.164 F1 Modern Ferrari Race Yes View
8 21/05/2022 18:57 rynardtspies 01:35.756 29.905 39.000 26.851 F1 Modern My Team Practice 2 Yes View
9 16/02/2024 03:48 7e747fec-0126-4a05-9423-52cf427f81ce 01:35.927 30.353 39.458 26.116 F1 Modern My Team Race Yes View
10 18/01/2024 18:52 7db710b6-34f8-48cf-a6d5-acb8ba68d8e6 01:36.067 30.153 39.690 26.224 F1 Modern Alpha Tauri Race Yes View
11 13/01/2024 20:23 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:36.194 30.106 39.791 26.297 F1 Modern Mercedes Qualifying (One-Shot) None View
12 29/12/2023 14:50 b0a66602-7165-4743-8568-4d3f97e96cf7 01:36.477 30.381 39.674 26.422 F1 Modern Red Bull Qualifying (Short) Yes View
13 10/03/2024 00:07 d5feb08d-dbca-4b8e-899b-36e43be6304e 01:36.660 30.601 39.678 26.381 F1 Modern Mercedes Race Yes View
14 04/06/2023 16:49 Invader_Zim778 01:36.727 30.313 39.807 26.607 F1 Modern Mercedes Q2 None View
15 11/01/2021 18:53 Isaac Gillissen 01:36.803 30.391 39.778 26.634 F1 Modern Mercedes Time Trial None View
16 19/12/2021 21:44 Driver-26593 01:36.991 30.635 40.077 26.279 F1 Modern McLaren Race Yes View
17 04/10/2021 19:40 TML Maybs 01:37.053 30.592 40.027 26.434 F1 Modern Red Bull Race Yes View
18 22/09/2020 18:46 janbo 01:37.196 30.364 40.064 26.768 F1 Modern Mercedes Time Trial None View
19 14/02/2021 18:38 Driver-68862 01:37.349 30.479 40.127 26.743 F1 Modern Mercedes Time Trial None View
20 20/03/2022 16:03 Driver-40281 01:37.457 30.526 40.134 26.797 F1 Modern Williams Time Trial Yes View
21 01/01/2024 17:37 11407783-8250-428a-bf0c-96c5bbc70377 01:37.461 30.601 39.904 26.956 F1 Modern Williams Qualifying (One-Shot) None View
22 28/03/2024 02:26 e67b8264-b817-4435-b1b9-c1938408a66c 01:37.483 30.422 40.522 26.539 F1 Modern Ferrari Qualifying (One-Shot) Yes View
23 14/01/2024 01:41 faf6287e-30f0-4704-a239-0d1e6ee3fe7f 01:37.565 30.803 39.911 26.851 F1 Modern Alpha Tauri Race Yes View
24 14/04/2022 03:08 DGabri 01:37.832 30.674 40.041 27.117 F1 Modern Alfa Romeo Qualifying (One-Shot) Yes View
25 08/01/2024 21:10 afdbb5cb-0dd4-4ca0-97ac-f0dd3765a3fe 01:38.303 31.048 40.302 26.953 F1 Modern McLaren Race None View

Silverstone - England

Fastest Lap

Lap Set November 21, 2021

  • Driver
  • Driver-76262
  • Time
  • 01:32.672
  • Weather
  • Light Rain
  • Input
  • Controller
  • Median Speed
  • 251kph
  • Top Speed
  • 299kph
  • Gear Changes
  • 54
  • Time on throttle @ 100%
  • 44.06s (47.54%)
  • Time on brakes @ 100%
  • 2.18s (2.35%)