Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 24/12/2023 02:09 e2c4d78a-fe92-449c-90c2-afdbc2a4bdb4 01:24.063 26.757 34.604 22.702 F1 Modern Mercedes Qualifying (Short) Yes View
2 09/03/2024 12:02 a03559c5-2bc5-4d31-8390-083ba803c222 01:24.218 26.894 34.275 23.049 F1 Modern McLaren Qualifying (Short) Yes View
3 09/09/2022 12:33 Hbuster 01:24.278 26.749 34.585 22.944 F1 Modern Mercedes Qualifying (Short) Yes View
4 09/02/2021 22:30 PoPoBaCKe 01:24.620 26.914 34.573 23.133 F1 Modern Mercedes Qualifying (Short) None View
5 07/03/2021 16:58 Racingstijn 01:24.630 26.861 34.678 23.091 F1 Modern Mercedes Qualifying (Short) None View
6 17/03/2024 19:13 f97631a1-7e3d-4eb3-982f-dc4c4be51f47 01:24.636 27.092 34.625 22.919 F1 Modern Aston Martin Qualifying (Short) Yes View
7 23/12/2023 22:03 8714f8f2-08f1-4cc6-9c05-c8b8a2af52f2 01:25.106 27.235 34.801 23.070 F1 Modern Ferrari Qualifying (Short) Yes View
8 17/01/2021 22:27 Driver-68862 01:25.137 27.017 34.826 23.294 F1 Modern Mercedes Qualifying (Short) None View
9 01/04/2021 13:35 Driver-39457 01:25.156 26.989 34.833 23.334 F1 Modern My Team Qualifying (Short) Yes View
10 25/03/2024 02:42 8c3712f4-ffcf-4fb4-8e6a-7e9a1ba0143d 01:25.166 26.782 35.003 23.381 F1 Modern Red Bull Qualifying (Short) Yes View
11 17/02/2021 00:37 Driver-107487 01:25.253 27.051 34.950 23.252 F1 Modern Mercedes Qualifying (Short) None View
12 18/01/2024 18:17 7db710b6-34f8-48cf-a6d5-acb8ba68d8e6 01:25.521 27.382 34.931 23.208 F1 Modern Alpha Tauri Qualifying (Short) Yes View
13 02/12/2020 05:26 rbtEngrDude 01:25.551 27.210 34.906 23.435 F1 Modern Mercedes Qualifying (Short) None View
14 28/08/2021 13:15 Solace 01:25.661 26.831 35.344 23.486 F1 Modern My Team Qualifying (Short) Yes View
15 15/01/2024 21:15 d9e00054-f3d1-4a55-89e8-0bca616309a4 01:25.749 27.386 35.015 23.348 F1 Modern Aston Martin Qualifying (Short) Yes View
16 23/01/2021 22:02 Driver-92868 01:25.764 27.252 35.319 23.193 F1 Modern Williams Qualifying (Short) None View
17 04/03/2021 17:28 Driver-12182 01:25.764 27.098 35.142 23.524 F1 Modern My Team Qualifying (Short) None View
18 08/01/2024 20:22 afdbb5cb-0dd4-4ca0-97ac-f0dd3765a3fe 01:25.791 27.497 35.047 23.247 F1 Modern McLaren Qualifying (Short) None View
19 12/03/2024 09:55 166480eb-972a-41bd-a7b9-c793910f40cd 01:25.859 27.388 35.235 23.236 F1 Modern Red Bull Qualifying (Short) Yes View
20 10/01/2024 19:20 1fd753b0-0293-468b-8bf4-375c2a29ae02 01:26.035 27.465 35.127 23.443 F1 Modern Mercedes Qualifying (Short) Yes View
21 22/03/2024 20:15 febb2988-244e-4339-9452-b3598a307216 01:26.156 27.600 35.173 23.383 F1 Modern Mercedes Qualifying (Short) Yes View
22 26/03/2024 18:51 eaeea5ef-1d5b-4209-b8c0-5141733f8d7c 01:26.246 27.476 35.195 23.575 F1 Modern Aston Martin Qualifying (Short) Yes View
23 03/01/2024 11:26 b0a66602-7165-4743-8568-4d3f97e96cf7 01:26.268 27.429 35.326 23.513 F1 Modern McLaren Qualifying (Short) Yes View
24 22/03/2021 02:52 Grigor 01:26.289 27.334 35.044 23.911 F1 Modern Mercedes Qualifying (Short) None View
25 11/05/2021 19:02 Minte77 01:26.308 27.614 35.185 23.509 F1 Modern Renault Qualifying (Short) None View

Silverstone - England

Fastest Lap

Lap Set December 24, 2023

  • Driver
  • e2c4d78a-fe92-449c-90c2-afdbc2a4bdb4
  • Time
  • 01:24.063
  • Weather
  • Overcast
  • Input
  • Wheel
  • Median Speed
  • 262kph
  • Top Speed
  • 265kph
  • Gear Changes
  • 3
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)