Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 09/09/2022 23:34 Pungyeon 01:25.708 26.919 35.759 23.030 F1 Modern My Team Practice 3 Yes View
2 28/02/2024 00:17 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:25.738 27.182 35.227 23.329 F1 Modern My Team Practice 3 Yes View
3 21/05/2022 19:05 rynardtspies 01:26.027 26.967 35.755 23.305 F1 Modern My Team Practice 3 Yes View
4 04/03/2021 17:21 Driver-12182 01:26.815 27.509 35.362 23.944 F1 Modern My Team Practice 3 None View
5 28/08/2021 13:09 Solace 01:26.888 27.067 36.097 23.724 F1 Modern My Team Practice 3 Yes View
6 26/03/2024 08:24 9eb494c6-f501-45ce-95e3-ded74c5e0348 01:27.204 27.584 35.901 23.719 F1 Modern McLaren Practice 3 Yes View
7 24/03/2024 20:01 4165694a-a8c0-4a5e-9edf-e2a034071eae 01:27.653 27.851 35.981 23.821 F1 Modern Red Bull Practice 3 Yes View
8 14/12/2023 00:44 0c08ba87-f986-4433-885d-9b77f9f5d962 01:27.679 27.771 35.881 24.027 F1 Modern Ferrari Practice 3 Yes View
9 23/04/2022 11:20 Mtw1man2 01:28.431 28.000 36.343 24.088 F1 Modern Alpine Practice 3 None View
10 16/02/2024 02:51 7e747fec-0126-4a05-9423-52cf427f81ce 01:28.694 27.959 36.221 24.514 F1 Modern My Team Practice 3 Yes View
11 08/02/2024 23:27 b410f496-7e9e-4aa4-b23b-7ac0880fb567 01:29.394 28.236 36.629 24.529 F1 Modern McLaren Practice 3 Yes View
12 27/03/2022 14:07 InvaderZim778 01:29.842 28.230 37.025 24.587 F1 Modern Haas Practice 3 None View
13 30/12/2021 17:42 Cromamaba 01:29.881 28.284 36.882 24.715 F1 Modern My Team Practice 3 None View
14 01/04/2021 13:29 Driver-39457 01:30.087 28.661 36.874 24.552 F1 Modern My Team Practice 3 Yes View
15 11/03/2024 22:40 49ae4a0e-1e78-414f-a4ee-55d3797bf563 01:30.110 28.860 37.076 24.174 F1 Modern Mercedes Practice 3 Yes View
16 02/11/2021 21:50 Driver-80974 01:30.210 28.292 37.439 24.479 F1 Modern My Team Practice 3 Yes View
17 20/05/2022 20:29 Ace-en 01:30.574 28.204 37.380 24.990 F1 Modern My Team Practice 3 Yes View
18 26/03/2024 04:24 904c95cb-33cc-46c9-a44d-12bde694da4d 01:31.011 28.457 37.174 25.380 F1 Modern Red Bull Practice 3 Yes View
19 05/11/2021 12:33 NumptyF1 01:31.115 28.301 37.815 24.999 F1 Modern My Team Practice 3 Yes View
20 22/06/2022 08:24 Driver-30172 01:31.284 28.721 37.872 24.691 F1 Modern Alpha Tauri Practice 3 Yes View
21 16/10/2021 11:16 BubbaM23 01:31.687 28.551 37.693 25.443 F1 Modern My Team Practice 3 Yes View
22 15/02/2024 22:34 a9710668-7f16-4d6f-a3a7-c0cfd89e4faf 01:32.072 28.896 37.984 25.192 F1 Modern Ferrari Practice 3 Yes View
23 06/02/2022 14:54 trimpot22 01:32.775 29.108 38.848 24.819 F1 Modern Ferrari Practice 3 None View
24 27/04/2021 10:03 TMTHY 01:33.170 29.212 38.127 25.831 F1 Modern Red Bull Practice 3 None View
25 26/09/2022 19:58 Ike84 01:33.319 29.769 38.428 25.122 F1 Modern Red Bull Practice 3 Yes View

Silverstone - England

Fastest Lap

Lap Set September 9, 2022

  • Driver
  • Pungyeon
  • Time
  • 01:25.708
  • Weather
  • Light Cloud
  • Input
  • Controller
  • Median Speed
  • 271kph
  • Top Speed
  • 340kph
  • Gear Changes
  • 49
  • Time on throttle @ 100%
  • 52.86s (61.67%)
  • Time on brakes @ 100%
  • 6s (7.00%)