Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 11/01/2024 18:41 a0882b31-86c6-40b6-8df8-b1707c3b5745 01:20.227 25.968 32.274 21.985 F1 Modern Unknown Team Race Yes View
2 14/01/2024 17:32 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:23.942 26.802 34.336 22.804 F1 Modern Ferrari Q3 Yes View
3 24/12/2023 02:09 e2c4d78a-fe92-449c-90c2-afdbc2a4bdb4 01:24.063 26.757 34.604 22.702 F1 Modern Mercedes Qualifying (Short) Yes View
4 03/02/2021 15:35 Jerry 01:24.191 26.845 34.400 22.946 F1 Modern Red Bull Time Trial None View
5 09/03/2024 12:02 a03559c5-2bc5-4d31-8390-083ba803c222 01:24.218 26.894 34.275 23.049 F1 Modern McLaren Qualifying (Short) Yes View
6 09/09/2022 12:33 Hbuster 01:24.278 26.749 34.585 22.944 F1 Modern Mercedes Qualifying (Short) Yes View
7 30/01/2021 15:16 Drake 01:24.366 26.814 34.541 23.011 F1 Modern Mercedes Time Trial None View
8 27/02/2024 23:59 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:24.378 26.801 34.532 23.045 F1 Modern My Team Practice 1 Yes View
9 03/07/2021 08:59 Driver-110808 01:24.427 26.784 34.626 23.017 F1 Modern Mercedes Time Trial Yes View
10 23/03/2021 19:46 Driver-83379 01:24.441 26.866 34.458 23.117 F1 Modern McLaren Time Trial Yes View
11 25/01/2021 17:59 Driver-11748 01:24.457 26.859 34.548 23.050 F1 Modern Mercedes Time Trial None View
12 10/01/2021 15:56 Driver-68862 01:24.482 26.870 34.558 23.054 F1 Modern Mercedes Time Trial None View
13 07/02/2021 17:15 Driver-24559 01:24.485 26.821 34.585 23.079 F1 Modern Williams Time Trial Yes View
14 04/01/2021 19:29 Driver-55901 01:24.526 26.927 34.541 23.058 F1 Modern Mercedes Time Trial None View
15 07/02/2021 11:26 CRX_Gh0ds 01:24.541 26.968 34.529 23.044 F1 Modern Renault Time Trial None View
16 31/01/2021 17:05 Isaac Gillissen 01:24.611 26.901 34.551 23.159 F1 Modern Mercedes Time Trial None View
17 28/03/2021 10:01 Driver-111923 01:24.622 26.876 34.576 23.170 F1 Modern Ferrari Time Trial None View
18 07/03/2021 16:58 Racingstijn 01:24.630 26.861 34.678 23.091 F1 Modern Mercedes Qualifying (Short) None View
19 17/03/2024 19:13 f97631a1-7e3d-4eb3-982f-dc4c4be51f47 01:24.636 27.092 34.625 22.919 F1 Modern Aston Martin Qualifying (Short) Yes View
20 08/05/2021 15:41 DavidHiller 01:24.701 26.924 34.590 23.187 F1 Modern Mercedes Time Trial Yes View
21 22/09/2020 11:42 janbo 01:24.718 26.872 34.760 23.086 F1 Modern My Team Time Trial None View
22 08/03/2024 11:00 96924fe2-877f-412e-bb52-32b3bcaa01da 01:24.745 27.060 34.568 23.117 F1 Modern Ferrari Time Trial Yes View
23 03/05/2021 16:49 Oliver Griffin 01:24.790 26.991 34.792 23.007 F1 Modern Mercedes Time Trial None View
24 23/01/2021 19:17 Driver-92868 01:24.804 27.077 34.750 22.977 F1 Modern Williams Time Trial None View
25 20/05/2021 20:35 Brandon Gobes 01:24.805 26.908 34.724 23.173 F1 Modern Alfa Romeo Time Trial Yes View

Silverstone - England

Fastest Lap

Lap Set January 11, 2024

  • Driver
  • a0882b31-86c6-40b6-8df8-b1707c3b5745
  • Time
  • 01:20.227
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 287kph
  • Top Speed
  • 329kph
  • Gear Changes
  • 30
  • Time on throttle @ 100%
  • 58.8s (73.29%)
  • Time on brakes @ 100%
  • 1.4s (1.75%)