Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 09/03/2024 02:56 15a74e6a-bd7c-4aa7-a86a-f3067b1d392c 01:30.369 23.838 26.917 39.614 F1 Modern Mercedes Qualifying (Short) None View
2 13/02/2021 02:41 Driver-107487 01:31.242 24.177 27.538 39.527 F1 Modern Mercedes Qualifying (Short) None View
3 20/02/2022 19:20 Driver-51474 01:31.296 24.348 27.315 39.633 F1 Modern Mercedes Qualifying (Short) Yes View
4 19/04/2022 19:53 xHiggzy (Higgzy#7671) 01:31.529 24.222 27.503 39.804 F1 Modern Alpha Tauri Qualifying (Short) Yes View
5 12/02/2024 17:27 cd1c68aa-f209-4f4e-8345-7915c7c6d0e5 01:31.811 24.032 27.442 40.337 F1 Modern McLaren Qualifying (Short) None View
6 10/02/2024 10:47 353f6b3c-c5a3-4d23-b0b3-698c93348f93 01:31.824 24.167 27.462 40.195 F1 Modern Alpha Tauri Qualifying (Short) Yes View
7 09/06/2022 18:17 Andrew Taggart 01:31.985 24.493 27.802 39.690 F1 Modern Aston Martin Qualifying (Short) Yes View
8 21/01/2024 20:16 940f8de9-0c72-49fd-bbb2-ab343e5b4483 01:32.245 24.190 27.568 40.487 F1 Modern Haas Qualifying (Short) Yes View
9 30/01/2024 15:36 89725239-9212-4e71-9489-ae320fb019b3 01:32.329 24.309 27.785 40.235 F1 Modern Ferrari Qualifying (Short) Yes View
10 22/05/2022 17:53 Rockwater 01:32.466 24.521 27.906 40.039 F1 Modern McLaren Qualifying (Short) None View
11 06/02/2024 18:36 eaeea5ef-1d5b-4209-b8c0-5141733f8d7c 01:32.581 24.273 27.736 40.572 F1 Modern Aston Martin Qualifying (Short) Yes View
12 16/06/2022 11:25 Czikane -116226 01:32.628 24.429 27.875 40.324 F1 Modern Red Bull Qualifying (Short) None View
13 16/02/2024 12:08 a03559c5-2bc5-4d31-8390-083ba803c222 01:32.776 24.455 28.260 40.061 F1 Modern McLaren Qualifying (Short) Yes View
14 11/03/2024 03:32 7917850f-08f5-4823-bfd8-cc5252dcbf5f 01:33.228 24.440 28.090 40.698 F1 Modern Mercedes Qualifying (Short) None View
15 21/03/2024 07:02 48da7f61-7f6a-4482-8497-9f25fc2aff57 01:33.768 24.248 28.417 41.103 F1 Modern My Team Qualifying (Short) Yes View
16 17/04/2021 01:26 Takabass79 01:34.044 24.455 28.638 40.951 F1 Modern Renault Qualifying (Short) None View
17 14/01/2024 09:23 a0194cc3-9142-4f51-a31e-99d9ee9b5f8f 01:34.080 24.735 28.542 40.803 F1 Modern Alpha Tauri Qualifying (Short) Yes View
18 14/10/2022 01:00 Driver-26593 01:34.119 24.750 28.513 40.856 F1 Modern Ferrari Qualifying (Short) Yes View
19 13/12/2021 20:36 Jpfalcao 01:34.211 24.635 28.386 41.190 F1 Modern Haas Qualifying (Short) None View
20 07/01/2024 21:15 1aa06622-ccd6-47f1-a871-ba8a5ef12bec 01:34.270 24.620 28.322 41.328 F1 Modern McLaren Qualifying (Short) Yes View
21 04/04/2021 20:51 Driver-27451 01:35.160 25.097 28.545 41.518 F1 Modern Mercedes Qualifying (Short) None View
22 12/03/2024 00:57 c3a3fe87-d808-4dfb-9579-9dabcb73fcb8 01:36.444 25.093 28.935 42.416 F1 Modern Ferrari Qualifying (Short) None View
23 07/01/2024 12:16 e5a7006c-8e7f-4730-a5c9-447c691e12e5 01:36.736 25.261 29.190 42.285 F1 Modern Alpha Tauri Qualifying (Short) Yes View
24 25/02/2024 01:14 3c577049-cb29-4514-944d-600919c411ff 01:36.992 25.398 29.476 42.118 F1 Modern Red Bull Qualifying (Short) Yes View
25 19/06/2022 11:38 Driver-61349 01:37.829 25.925 29.369 42.535 F1 Modern Ferrari Qualifying (Short) None View

Shanghai - China

Fastest Lap

Lap Set March 9, 2024

  • Driver
  • 15a74e6a-bd7c-4aa7-a86a-f3067b1d392c
  • Time
  • 01:30.369
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)