Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 27/03/2024 15:55 01:31.764 24.006 27.709 40.049 F1 Modern Alpine Q1 Yes View
2 20/04/2021 09:49 01:32.481 24.464 27.848 40.169 F1 Modern Racing Point Q1 None View
3 06/02/2024 19:42 01:33.131 24.483 27.994 40.654 F1 Modern Aston Martin Q1 Yes View
4 01/06/2022 16:15 01:33.238 24.520 28.063 40.655 F1 Modern Mercedes Q1 Yes View
5 11/01/2024 20:09 01:33.316 24.537 27.990 40.789 F1 Modern Aston Martin Q1 Yes View
6 10/04/2024 16:47 01:33.320 24.223 28.332 40.765 F1 Modern Alpine Q1 Yes View
7 05/04/2024 03:50 01:33.560 24.442 28.185 40.933 F1 Modern Mercedes Q1 Yes View
8 11/12/2023 02:38 01:33.613 24.705 28.285 40.623 F1 Modern Alpha Tauri Q1 None View
9 11/04/2024 19:13 01:33.750 24.374 28.096 41.280 F1 Modern Ferrari Q1 Yes View
10 27/03/2024 13:51 01:34.225 24.638 28.510 41.077 F1 Modern Mercedes Q1 None View
11 11/04/2024 19:12 01:34.361 24.679 28.106 41.576 F1 Modern Red Bull Q1 Yes View
12 23/05/2021 07:01 01:34.478 25.010 28.415 41.053 F1 Modern My Team Q1 Yes View
13 27/03/2024 18:04 01:34.786 24.840 28.549 41.397 F1 Modern Haas Q1 Yes View
14 21/04/2024 00:05 01:36.228 25.228 28.476 42.524 F1 Modern Red Bull Q1 Yes View
15 12/04/2024 08:57 01:39.843 26.750 30.157 42.936 F1 Modern Alfa Romeo Q1 Yes View
16 21/04/2024 09:47 01:44.589 27.460 31.934 45.195 F1 Modern Red Bull Q1 Yes View

Shanghai - China

Fastest Lap

Lap Set March 27, 2024

  • Driver
  • 450a40bd-b802-41fd-bad6-13c2578db00c
  • Time
  • 01:31.764
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)