Leaderboard
# | Date | Driver | Lap Time | S1 | S2 | S3 | Game | Formula | Car | Session Type | Weather | Assists | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31/01/2021 11:01 | Drake | 01:29.400 | 23.610 | 26.717 | 39.073 | F1 Modern | Mercedes | Time Trial | None | View | ||
2 | 20/03/2021 17:09 | Lescadres | 01:29.576 | 23.664 | 26.801 | 39.111 | F1 Modern | Renault | Time Trial | None | View | ||
3 | 27/01/2021 20:45 | Driver-83379 | 01:29.595 | 23.735 | 26.722 | 39.138 | F1 Modern | McLaren | Time Trial | Yes | View | ||
4 | 20/04/2022 17:44 | RPM_Colin-86 | 01:29.659 | 23.687 | 26.737 | 39.235 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
5 | 16/05/2021 14:38 | JordiN_66 | 01:29.715 | 23.662 | 26.851 | 39.202 | F1 Modern | Mercedes | Time Trial | None | View | ||
6 | 19/03/2021 18:09 | Driver-68862 | 01:29.891 | 23.644 | 27.002 | 39.245 | F1 Modern | Mercedes | Time Trial | None | View | ||
7 | 20/02/2021 23:35 | Craig Conlee | 01:30.006 | 23.670 | 26.873 | 39.463 | F1 Modern | Alfa Romeo | Time Trial | Yes | View | ||
8 | 29/01/2021 15:46 | Driver-12702 | 01:30.129 | 23.798 | 27.108 | 39.223 | F1 Modern | Mercedes | Time Trial | None | View | ||
9 | 08/02/2021 19:23 | Driver-13868 | 01:30.360 | 23.855 | 26.953 | 39.552 | F1 Modern | My Team | Time Trial | Yes | View | ||
10 | 05/03/2022 14:20 | rynardtspies | 01:30.505 | 23.780 | 27.297 | 39.428 | F1 Modern | My Team | Practice 2 | Yes | View | ||
11 | 08/02/2021 02:02 | Driver-15532 | 01:30.572 | 23.999 | 27.108 | 39.465 | F1 Modern | Mercedes | Time Trial | Yes | View | ||
12 | 11/04/2021 16:44 | Grigor | 01:30.652 | 23.958 | 27.166 | 39.528 | F1 Modern | Mercedes | Time Trial | None | View | ||
13 | 20/04/2022 16:48 | xHiggzy (Higgzy#7671) | 01:30.674 | 23.931 | 27.119 | 39.624 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
14 | 19/02/2022 18:29 | Driver-51474 | 01:30.697 | 23.876 | 26.983 | 39.838 | F1 Modern | Alpine | Time Trial | Yes | View | ||
15 | 11/02/2021 16:10 | Driver-12182 | 01:30.751 | 23.875 | 27.174 | 39.702 | F1 Modern | Mercedes | Time Trial | None | View | ||
16 | 04/12/2021 21:05 | Driver-85335 | 01:30.798 | 23.971 | 27.545 | 39.282 | F1 Modern | Mercedes | Q2 | Yes | View | ||
17 | 13/02/2021 12:35 | SLF | 01:30.942 | 23.834 | 27.177 | 39.931 | F1 Modern | Haas | Time Trial | Yes | View | ||
18 | 25/05/2021 19:42 | Timppa | 01:30.943 | 23.973 | 27.407 | 39.563 | F1 Modern | Ferrari | Time Trial | None | View | ||
19 | 04/04/2021 01:04 | Jesus Altuve | 01:31.042 | 24.086 | 27.206 | 39.750 | F1 Modern | Mercedes | Time Trial | None | View | ||
20 | 15/01/2022 13:56 | RPM_BAKKER1194 | 01:31.087 | 23.971 | 27.327 | 39.789 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
21 | 11/02/2021 01:24 | Driver-107487 | 01:31.197 | 24.151 | 27.384 | 39.662 | F1 Modern | Mercedes | Time Trial | None | View | ||
22 | 20/03/2022 22:59 | Loupus | 01:31.234 | 24.120 | 27.943 | 39.171 | F1 Modern | My Team | Qualifying (One-Shot) | Yes | View | ||
23 | 29/11/2020 01:42 | rbtEngrDude | 01:31.338 | 24.090 | 27.152 | 40.096 | F1 Modern | Mercedes | Time Trial | None | View | ||
24 | 09/06/2022 17:46 | Andrew Taggart | 01:31.590 | 24.148 | 27.349 | 40.093 | F1 Modern | Aston Martin | Time Trial | Yes | View | ||
25 | 01/06/2022 21:16 | Driver-50806 | 01:31.658 | 24.135 | 27.519 | 40.004 | F1 Modern | Mercedes | Time Trial | Yes | View |
Shanghai - China
Fastest Lap
Lap Set January 31, 2021
- Driver
- Drake
- Time
- 01:29.400
- Weather
- Clear
- Input
- Wheel
- Median Speed
- 225kph
- Top Speed
- 335kph
- Gear Changes
- 59
- Time on throttle @ 100%
- 39.2s (43.85%)
- Time on brakes @ 100%
- 2.79s (3.12%)