Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 16/11/2023 22:52 01:15.173 18.545 33.169 23.459 F2 Unknown Team Time Trial Yes View
2 07/03/2024 18:25 01:15.360 18.475 33.308 23.577 F2 Unknown Team Qualifying (One-Shot) Yes View
3 23/03/2024 23:50 01:15.419 18.389 33.359 23.671 F2 Unknown Team Qualifying (One-Shot) Yes View
4 12/05/2024 20:02 01:15.642 18.422 33.624 23.596 F2 Unknown Team Qualifying (One-Shot) None View
5 01/03/2024 20:08 01:16.304 18.622 33.823 23.859 F2 Unknown Team Qualifying (One-Shot) Yes View
6 27/05/2024 22:01 01:16.377 18.517 34.034 23.826 F2 Unknown Team Qualifying (One-Shot) Yes View
7 13/01/2024 19:42 01:16.494 18.752 33.720 24.022 F2 Unknown Team Qualifying (Short) Yes View
8 30/03/2024 18:04 01:16.599 18.551 33.921 24.127 F2 Unknown Team Qualifying (Short) Yes View
9 09/12/2023 23:22 01:16.914 18.918 33.822 24.174 F2 Unknown Team Race (2) Yes View
10 06/03/2024 17:56 01:16.976 18.931 33.987 24.058 F2 Unknown Team Qualifying (One-Shot) Yes View
11 11/03/2024 19:53 01:17.252 18.747 34.621 23.884 F2 Unknown Team Race (2) Yes View
12 08/03/2024 16:42 01:17.460 18.605 34.352 24.503 F2 Unknown Team Qualifying (One-Shot) Yes View
13 19/03/2024 13:18 01:17.542 19.012 34.404 24.126 F2 Unknown Team Qualifying (One-Shot) Yes View
14 18/04/2024 21:12 01:17.796 18.831 34.504 24.461 F2 Unknown Team Race (2) Yes View
15 10/03/2024 04:14 01:17.904 18.746 34.561 24.597 F2 Unknown Team Practice (Short) Yes View
16 01/05/2024 17:23 01:18.216 18.529 34.797 24.890 F2 Unknown Team Qualifying (One-Shot) Yes View
17 08/03/2024 03:40 01:18.296 19.355 34.352 24.589 F2 Unknown Team Qualifying (Short) Yes View
18 11/02/2024 16:19 01:18.518 19.400 34.347 24.771 F2 Unknown Team Qualifying (One-Shot) Yes View
19 16/02/2024 02:06 01:18.606 19.082 34.590 24.934 F2 Unknown Team Race (2) Yes View
20 02/06/2024 20:03 01:19.210 19.036 35.105 25.069 F2 Unknown Team Race (2) Yes View
21 21/03/2024 22:46 01:19.229 19.119 35.011 25.099 F2 Unknown Team Qualifying (One-Shot) Yes View
22 22/01/2024 03:55 01:19.366 18.917 34.956 25.493 F2 Unknown Team Practice (Short) Yes View
23 01/03/2024 23:36 01:19.425 18.932 35.374 25.119 F2 Unknown Team Practice (Short) Yes View
24 19/03/2024 20:07 01:19.518 19.488 35.077 24.953 F2 Unknown Team Qualifying (One-Shot) Yes View
25 08/02/2024 18:01 01:19.668 19.021 35.403 25.244 F2 Unknown Team Race (2) Yes View

Spielberg - Austria

Fastest Lap

Lap Set November 16, 2023

  • Driver
  • 9787a965-3108-41a9-802f-2320480ea5c8
  • Time
  • 01:15.173
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 207kph
  • Top Speed
  • 294kph
  • Gear Changes
  • 31
  • Time on throttle @ 100%
  • 42.26s (56.22%)
  • Time on brakes @ 100%
  • 3.39s (4.51%)