Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 01/02/2024 16:37 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:15.383 26.103 16.998 32.282 F1 Modern McLaren Q1 Yes View
2 04/02/2024 09:26 7fb09169-2b32-451a-afbc-5d64529d96bf 01:16.263 26.450 17.334 32.479 F1 Modern Ferrari Q1 Yes View
3 24/02/2024 19:37 0c08ba87-f986-4433-885d-9b77f9f5d962 01:16.723 26.543 17.398 32.782 F1 Modern Red Bull Q1 Yes View
4 23/03/2024 20:13 d5feb08d-dbca-4b8e-899b-36e43be6304e 01:17.743 27.032 17.630 33.081 F1 Modern Alfa Romeo Q1 Yes View
5 18/02/2024 17:46 dc486b8e-bddc-4f72-9012-367130395f81 01:17.842 27.001 17.496 33.345 F1 Modern My Team Q1 Yes View
6 14/01/2024 20:02 eaeea5ef-1d5b-4209-b8c0-5141733f8d7c 01:18.050 27.110 17.763 33.177 F1 Modern Alpine Q1 Yes View
7 17/01/2024 22:31 05f2cd12-98c4-4337-858a-702f6ad85fc5 01:18.066 27.393 17.349 33.324 F1 Modern My Team Q1 None View
8 21/03/2024 19:05 4af05bbf-55fc-459b-9a10-13fcbf5d377c 01:19.423 27.635 17.782 34.006 F1 Modern Red Bull Q1 Yes View
9 10/03/2024 19:38 ce8c6d52-83b4-4671-b3f4-49675655bea4 01:19.444 27.480 18.203 33.761 F1 Modern Aston Martin Q1 Yes View
10 06/09/2022 23:55 Driver-97374 01:19.480 27.497 17.841 34.142 F1 Modern My Team Q1 None View
11 18/01/2024 20:09 f777d746-38fa-46d5-8ae5-74eb4afe2f9a 01:19.600 27.706 17.919 33.975 F1 Modern Williams Q1 Yes View
12 24/06/2023 11:44 rynardtspies 01:19.758 27.347 17.789 34.622 F1 Modern Ferrari Q1 Yes View
13 21/01/2024 17:26 47993f0f-1ac8-4527-a7d3-36ea9bb02c9d 01:19.811 27.955 17.577 34.279 F1 Modern McLaren Q1 Yes View
14 18/02/2024 20:51 9860fed8-85eb-4c91-bf90-fe01aeb69939 01:20.000 27.989 18.039 33.972 F1 Modern My Team Q1 None View
15 23/01/2024 21:38 2f55549e-a76f-4dac-828e-d1a200799a79 01:20.095 27.814 17.702 34.579 F1 Modern Aston Martin Q1 Yes View
16 29/12/2023 20:36 b6091fab-1a88-44d2-b25a-f74f316d66bc 01:20.127 27.924 17.807 34.396 F1 Modern My Team Q1 Yes View
17 18/01/2023 00:15 Driver-89475 01:20.167 27.941 17.882 34.344 F1 Modern Haas Q1 None View
18 01/01/2024 14:12 3c2b7134-ddfd-4fad-86f6-f636e9c888cd 01:20.232 27.921 17.959 34.352 F1 Modern Mercedes Q1 None View
19 29/12/2023 16:39 668053b4-5633-4c2c-a766-1e77f50cd469 01:20.331 27.750 17.928 34.653 F1 Modern Mercedes Q1 Yes View
20 23/02/2024 02:19 f18bcf72-601b-4a8a-9b50-477376526e08 01:20.429 27.993 17.989 34.447 F1 Modern Alfa Romeo Q1 Yes View
21 17/03/2024 19:22 7bb5e015-ff2f-44f0-a3af-c6d46676f9d9 01:20.441 27.924 18.057 34.460 F1 Modern My Team Q1 None View
22 28/08/2022 16:10 Gallmanator 01:20.450 27.886 18.117 34.447 F1 Modern Alpine Q1 Yes View
23 10/02/2024 18:39 d7862733-bf3c-46e2-9a70-491d6d851117 01:20.491 27.938 17.701 34.852 F1 Modern My Team Q1 Yes View
24 31/01/2024 12:08 b876efb3-a15a-4139-a357-15b3ad69b288 01:20.636 28.298 17.789 34.549 F1 Modern Alfa Romeo Q1 Yes View
25 26/03/2024 00:45 9c0a366c-e000-4ed6-a8ff-78a7d5ef8346 01:20.857 27.889 18.261 34.707 F1 Modern My Team Q1 None View

Melbourne - Australia

Fastest Lap

Lap Set February 1, 2024

  • Driver
  • a7e02552-905f-4611-9d5a-2dd8c6b7b110
  • Time
  • 01:15.383
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)