Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 15/12/2023 10:10 01:18.369 27.324 17.735 33.310 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
2 07/03/2024 17:21 01:18.525 27.416 17.769 33.340 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
3 04/04/2024 18:00 01:19.013 27.277 17.846 33.890 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
4 14/12/2023 19:33 01:19.322 27.649 17.601 34.072 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
5 09/03/2024 05:00 01:19.692 27.395 17.855 34.442 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
6 04/04/2024 21:36 01:19.805 27.803 17.867 34.135 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
7 10/03/2024 00:34 01:19.849 27.526 17.846 34.477 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
8 16/03/2024 23:25 01:20.056 27.736 17.574 34.746 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
9 09/03/2024 13:19 01:20.083 27.925 17.768 34.390 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
10 07/04/2024 20:28 01:20.196 28.024 17.561 34.611 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
11 08/02/2024 18:59 01:20.415 27.398 17.999 35.018 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
12 10/03/2024 06:09 01:20.492 28.134 17.744 34.614 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View
13 12/07/2022 03:07 01:21.490 28.212 18.457 34.821 F1 Generic F1 Generic Car Qualifying (Short) Yes View
14 01/03/2024 08:56 01:21.640 28.567 18.100 34.973 F1 Generic F1 Generic Car Race Yes View
15 09/03/2024 20:19 01:22.400 28.492 18.351 35.557 F1 Generic F1 Generic Car Race Yes View
16 11/12/2023 19:21 01:22.692 28.463 18.835 35.394 F1 Generic F1 Generic Car Race Yes View
17 12/07/2022 03:21 01:23.245 29.052 18.383 35.810 F1 Generic F1 Generic Car Qualifying (Short) Yes View
18 01/05/2024 22:16 01:23.390 28.783 18.303 36.304 F1 Generic F1 Generic Car Race Yes View
19 11/04/2024 17:22 01:24.034 28.971 18.564 36.499 F1 Generic F1 Generic Car Race Yes View
20 23/03/2024 01:37 01:24.051 29.259 18.658 36.134 F1 Generic F1 Generic Car Race Yes View
21 10/03/2024 09:26 01:24.155 29.063 18.863 36.229 F1 Generic F1 Generic Car Race Yes View
22 29/05/2021 19:44 01:24.401 27.947 22.666 33.788 F1 Generic F1 Generic Car Qualifying (One-Shot) None View
23 16/01/2022 22:31 01:24.567 27.927 22.791 33.849 F1 Generic F1 Generic Car Qualifying (Short) Yes View
24 23/03/2024 20:14 01:24.612 29.542 18.414 36.656 F1 Generic F1 Generic Car Race Yes View
25 09/03/2024 23:47 01:24.659 29.147 18.279 37.233 F1 Generic F1 Generic Car Qualifying (One-Shot) Yes View

Melbourne - Australia

Fastest Lap

Lap Set December 15, 2023

  • Driver
  • 2842909a-7a53-4b63-b4c1-c6b29da380aa
  • Time
  • 01:18.369
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 247kph
  • Top Speed
  • 329kph
  • Gear Changes
  • 42
  • Time on throttle @ 100%
  • 46.16s (58.90%)
  • Time on brakes @ 100%
  • 2.33s (2.97%)