Leaderboard
# | Date | Driver | Lap Time | S1 | S2 | S3 | Game | Formula | Car | Session Type | Weather | Assists | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20/05/2022 02:52 | Gallmanator | 01:08.654 | 16.475 | 31.317 | 20.862 | F1 Modern | Mercedes | Unknown | None | View | ||
2 | 22/05/2022 17:59 | F1rek1p | 01:11.673 | 18.688 | 33.979 | 19.006 | F1 Modern | Mercedes | Unknown | Yes | View | ||
3 | 27/05/2021 17:51 | jordy hijdendaal | 01:19.487 | 26.264 | 21.665 | 31.558 | F1 Modern | Mercedes | Time Trial | None | View | ||
4 | 20/08/2021 14:59 | Isaac Gillissen | 01:19.568 | 26.259 | 21.508 | 31.801 | F1 Modern | McLaren | Time Trial | None | View | ||
5 | 04/01/2021 18:39 | Driver-55901 | 01:19.682 | 26.433 | 21.613 | 31.636 | F1 Modern | Mercedes | Time Trial | None | View | ||
6 | 10/05/2022 02:09 | Driver-26593 | 01:19.759 | 22.640 | 31.282 | 25.837 | F1 Modern | Mercedes | Unknown | Yes | View | ||
7 | 16/01/2021 11:16 | Driver-91603 | 01:19.839 | 26.340 | 21.740 | 31.759 | F1 Modern | Mercedes | Time Trial | Yes | View | ||
8 | 07/03/2021 20:38 | Lescadres | 01:19.944 | 26.677 | 21.613 | 31.654 | F1 Modern | Renault | Time Trial | None | View | ||
9 | 25/06/2021 15:37 | Driver-30061 | 01:19.992 | 26.543 | 21.666 | 31.783 | F1 Modern | Mercedes | Time Trial | None | View | ||
10 | 23/02/2021 21:26 | Racingstijn | 01:20.014 | 26.538 | 21.619 | 31.857 | F1 Modern | Mercedes | Time Trial | None | View | ||
11 | 11/06/2022 04:56 | Driver-32242 | 01:20.018 | 26.335 | 21.344 | 32.339 | F1 Modern | My Team | Practice 1 | Yes | View | ||
12 | 07/03/2021 13:26 | Driver-27461 | 01:20.117 | 26.409 | 21.630 | 32.078 | F1 Modern | Haas | Time Trial | None | View | ||
13 | 02/03/2021 16:59 | Nithoru | 01:20.155 | 26.499 | 21.668 | 31.988 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
14 | 12/02/2021 15:07 | Driver-68862 | 01:20.168 | 26.537 | 21.747 | 31.884 | F1 Modern | Mercedes | Time Trial | None | View | ||
15 | 18/12/2020 20:18 | Driver-77743 | 01:20.260 | 26.524 | 21.686 | 32.050 | F1 Modern | Mercedes | Time Trial | None | View | ||
16 | 11/03/2021 14:12 | Jesus Altuve | 01:20.267 | 26.455 | 21.793 | 32.019 | F1 Modern | Mercedes | Time Trial | None | View | ||
17 | 02/05/2021 21:32 | PWJones19 | 01:20.308 | 26.108 | 21.815 | 32.385 | F1 Modern | My Team | Race | None | View | ||
18 | 10/09/2021 12:24 | Driver-95492 | 01:20.320 | 26.499 | 21.729 | 32.092 | F1 Modern | McLaren | Time Trial | None | View | ||
19 | 19/05/2021 19:46 | Christian | 01:20.342 | 26.424 | 21.701 | 32.217 | F1 Modern | Mercedes | Time Trial | None | View | ||
20 | 11/04/2021 18:55 | Mats Strand | 01:20.366 | 26.596 | 21.875 | 31.895 | F1 Modern | McLaren | Time Trial | None | View | ||
21 | 01/12/2020 22:41 | rbtEngrDude | 01:20.426 | 26.521 | 21.973 | 31.932 | F1 Modern | Mercedes | Time Trial | None | View | ||
22 | 05/02/2021 19:27 | t0mY360 | 01:20.597 | 26.673 | 21.769 | 32.155 | F1 Modern | Red Bull | Time Trial | None | View | ||
23 | 22/01/2021 15:09 | Driver-12702 | 01:20.669 | 26.469 | 21.932 | 32.268 | F1 Modern | Mercedes | Time Trial | None | View | ||
24 | 09/04/2021 19:22 | KBD yf | 01:20.724 | 26.641 | 21.781 | 32.302 | F1 Modern | Racing Point | Qualifying (Short) | None | View | ||
25 | 25/07/2021 00:44 | Driver-87776 | 01:20.753 | 26.530 | 21.879 | 32.344 | F1 Modern | Mercedes | Time Trial | Yes | View |
Melbourne - Australia
Fastest Lap
Lap Set May 20, 2022
- Driver
- Gallmanator
- Time
- 01:08.654
- Weather
- Clear
- Input
- Wheel
- Median Speed
- 0kph
- Top Speed
- 0kph
- Gear Changes
- 0
- Time on throttle @ 100%
- 0s (0.00%)
- Time on brakes @ 100%
- 0s (0.00%)