Leaderboard
# | Date | Driver | Lap Time | S1 | S2 | S3 | Game | Formula | Car | Session Type | Weather | Assists | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20/06/2022 03:53 | Gallmanator | 01:14.929 | 19.194 | 38.318 | 17.417 | F1 Modern | Mercedes | Unknown | None | View | ||
2 | 09/01/2023 21:38 | Driver-86820 mjp | 01:17.111 | 26.574 | 17.573 | 32.964 | F1 Modern | Ferrari | Time Trial | None | View | ||
3 | 07/07/2022 16:32 | Nejson | 01:17.543 | 26.761 | 17.758 | 33.024 | F1 Modern | Ferrari | Time Trial | Yes | View | ||
4 | 26/07/2022 10:40 | Zeljko Babic | 01:17.543 | 26.723 | 17.791 | 33.029 | F1 Modern | Ferrari | Time Trial | None | View | ||
5 | 20/12/2022 14:06 | D3rpyy | 01:17.804 | 26.812 | 17.734 | 33.258 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
6 | 27/05/2023 07:37 | Czikane -116226 | 01:18.046 | 22.212 | 29.514 | 26.320 | F1 Modern | Mercedes | Unknown | None | View | ||
7 | 09/08/2022 15:56 | Lescadres | 01:18.207 | 26.936 | 17.801 | 33.470 | F1 Modern | McLaren | Time Trial | None | View | ||
8 | 06/08/2022 03:37 | NikParadis | 01:18.344 | 27.013 | 17.861 | 33.470 | F1 Modern | Ferrari | Time Trial | None | View | ||
9 | 21/03/2023 19:16 | von_solo | 01:18.377 | 27.114 | 17.872 | 33.391 | F1 Modern | Red Bull | Time Trial | None | View | ||
10 | 30/07/2022 01:02 | guii_novais | 01:18.671 | 27.220 | 17.897 | 33.554 | F1 Modern | Ferrari | Time Trial | None | View | ||
11 | 13/01/2023 04:48 | Driver-89475 | 01:18.748 | 27.052 | 17.740 | 33.956 | F1 Modern | Red Bull | Time Trial | None | View | ||
12 | 14/07/2022 23:59 | Ike84 | 01:18.828 | 27.282 | 17.914 | 33.632 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
13 | 07/09/2022 00:02 | Driver-97374 | 01:19.050 | 27.306 | 17.830 | 33.914 | F1 Modern | My Team | Q2 | None | View | ||
14 | 28/08/2022 16:16 | Driver-70923 | 01:19.067 | 27.432 | 17.825 | 33.810 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
15 | 07/07/2022 11:28 | Ajit S | 01:19.069 | 27.477 | 17.919 | 33.673 | F1 Modern | Mercedes | Time Trial | None | View | ||
16 | 02/09/2022 17:23 | Driver-44608 | 01:19.144 | 27.307 | 17.976 | 33.861 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
17 | 24/06/2023 11:54 | rynardtspies | 01:19.201 | 27.152 | 17.916 | 34.133 | F1 Modern | Ferrari | Q2 | Yes | View | ||
18 | 05/07/2022 10:32 | Jesus Altuve | 01:19.213 | 27.286 | 18.209 | 33.718 | F1 Modern | Ferrari | Time Trial | None | View | ||
19 | 11/05/2023 10:55 | Invader_Zim778 | 01:19.364 | 27.358 | 18.068 | 33.938 | F1 Modern | My Team | Qualifying (Short) | None | View | ||
20 | 27/05/2021 17:51 | jordy hijdendaal | 01:19.487 | 26.264 | 21.665 | 31.558 | F1 Modern | Mercedes | Time Trial | None | View | ||
21 | 28/03/2023 12:58 | Agerius | 01:19.495 | 27.478 | 18.279 | 33.738 | F1 Modern | Aston Martin | Time Trial | Yes | View | ||
22 | 20/08/2021 14:59 | Isaac Gillissen | 01:19.568 | 26.259 | 21.508 | 31.801 | F1 Modern | McLaren | Time Trial | None | View | ||
23 | 04/01/2021 18:39 | Driver-55901 | 01:19.682 | 26.433 | 21.613 | 31.636 | F1 Modern | Mercedes | Time Trial | None | View | ||
24 | 10/05/2022 02:09 | Driver-26593 | 01:19.759 | 22.640 | 31.282 | 25.837 | F1 Modern | Mercedes | Unknown | Yes | View | ||
25 | 03/08/2022 14:10 | Driver-79453 | 01:19.832 | 27.450 | 18.217 | 34.165 | F1 Modern | My Team | Time Trial | None | View |
Melbourne - Australia
Fastest Lap
Lap Set June 20, 2022
- Driver
- Gallmanator
- Time
- 01:14.929
- Weather
- Clear
- Input
- Wheel
- Median Speed
- 312kph
- Top Speed
- 313kph
- Gear Changes
- 1
- Time on throttle @ 100%
- 0s (0.00%)
- Time on brakes @ 100%
- 0s (0.00%)