Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 23/01/2024 15:22 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:27.974 26.319 37.046 24.609 F1 Modern Ferrari Q2 Yes View
2 29/01/2024 18:38 7db710b6-34f8-48cf-a6d5-acb8ba68d8e6 01:29.636 26.940 37.528 25.168 F1 Modern Mercedes Q2 Yes View
3 18/12/2023 03:01 77e8d72e-1984-46ac-ba53-bd7aa916cdc0 01:29.659 26.609 37.830 25.220 F1 Modern My Team Q2 Yes View
4 22/02/2024 16:55 05f2cd12-98c4-4337-858a-702f6ad85fc5 01:30.247 26.785 38.322 25.140 F1 Modern McLaren Q2 Yes View
5 18/03/2024 23:01 226c37ac-3585-4f36-8e37-0a5d7fab1905 01:30.507 27.137 37.983 25.387 F1 Modern McLaren Q2 Yes View
6 10/01/2024 22:28 dc486b8e-bddc-4f72-9012-367130395f81 01:30.572 27.067 37.980 25.525 F1 Modern My Team Q2 Yes View
7 01/01/2024 23:24 0c08ba87-f986-4433-885d-9b77f9f5d962 01:30.711 27.337 38.149 25.225 F1 Modern Ferrari Q2 Yes View
8 26/03/2024 12:35 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:31.668 27.400 38.944 25.324 F1 Modern My Team Q2 Yes View
9 30/01/2024 22:49 2fee5c6a-93fb-4903-8df9-c5addc78a879 01:32.263 27.404 39.207 25.652 F1 Modern Aston Martin Q2 None View
10 05/03/2024 02:45 cbe39e26-e624-48ec-b5cd-dd8e009ae297 01:34.693 28.487 40.003 26.203 F1 Modern Williams Q2 Yes View
11 05/09/2021 19:40 Rene 01:37.837 26.807 38.085 32.945 F1 Modern My Team Q2 Yes View
12 14/04/2023 18:40 Nathan McQueen 01:40.384 27.600 38.964 33.820 F1 Modern McLaren Q2 None View
13 28/04/2021 06:44 Tomek_nt 01:40.566 27.500 38.894 34.172 F1 Modern Racing Point Q2 None View
14 15/02/2024 07:59 3c2b7134-ddfd-4fad-86f6-f636e9c888cd 01:47.816 31.383 46.466 29.967 F1 Modern Alfa Romeo Q2 None View

Singapore

Fastest Lap

Lap Set January 23, 2024

  • Driver
  • a7e02552-905f-4611-9d5a-2dd8c6b7b110
  • Time
  • 01:27.974
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 196kph
  • Top Speed
  • 317kph
  • Gear Changes
  • 99
  • Time on throttle @ 100%
  • 44.27s (50.32%)
  • Time on brakes @ 100%
  • 10.28s (11.69%)