Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 23/01/2024 15:19 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:28.384 26.369 37.124 24.891 F1 Modern Ferrari Q1 Yes View
2 29/01/2024 18:10 7db710b6-34f8-48cf-a6d5-acb8ba68d8e6 01:29.404 26.898 37.396 25.110 F1 Modern Mercedes Q1 Yes View
3 22/02/2024 16:51 05f2cd12-98c4-4337-858a-702f6ad85fc5 01:30.158 27.020 37.937 25.201 F1 Modern McLaren Q1 Yes View
4 18/12/2023 02:58 77e8d72e-1984-46ac-ba53-bd7aa916cdc0 01:30.263 26.740 38.048 25.475 F1 Modern My Team Q1 Yes View
5 18/03/2024 22:51 226c37ac-3585-4f36-8e37-0a5d7fab1905 01:30.597 26.967 38.319 25.311 F1 Modern McLaren Q1 Yes View
6 10/01/2024 22:25 dc486b8e-bddc-4f72-9012-367130395f81 01:31.176 27.423 38.304 25.449 F1 Modern My Team Q1 Yes View
7 01/01/2024 23:19 0c08ba87-f986-4433-885d-9b77f9f5d962 01:31.364 27.095 38.812 25.457 F1 Modern Ferrari Q1 Yes View
8 15/02/2024 07:48 3c2b7134-ddfd-4fad-86f6-f636e9c888cd 01:32.247 27.475 39.054 25.718 F1 Modern Alfa Romeo Q1 None View
9 30/01/2024 22:25 2fee5c6a-93fb-4903-8df9-c5addc78a879 01:32.531 27.753 39.088 25.690 F1 Modern Aston Martin Q1 None View
10 16/01/2024 21:25 6fee10c3-79db-4da9-92e1-4c188b74efa3 01:32.721 28.128 38.713 25.880 F1 Modern McLaren Q1 Yes View
11 26/03/2024 12:27 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:33.179 27.697 39.722 25.760 F1 Modern My Team Q1 Yes View
12 20/02/2024 01:22 e920335a-687e-4ec6-875a-01eaf1f5ceed 01:34.102 27.866 40.260 25.976 F1 Modern Mercedes Q1 Yes View
13 04/04/2022 10:13 Driver-66389 01:39.605 26.975 38.466 34.164 F1 Modern Alpha Tauri Q1 Yes View
14 23/02/2024 04:01 a99afa5f-39b0-4422-8c9a-b96034736673 01:40.516 30.425 43.032 27.059 F1 Modern My Team Q1 None View
15 15/11/2021 16:50 NumptyF1 01:41.400 27.382 39.830 34.188 F1 Modern My Team Q1 None View
16 14/04/2023 18:16 Nathan McQueen 01:41.494 27.985 39.124 34.385 F1 Modern McLaren Q1 None View
17 16/01/2022 22:59 Helusion 01:45.163 28.073 41.117 35.973 F1 Modern My Team Q1 Yes View
18 05/03/2024 02:25 cbe39e26-e624-48ec-b5cd-dd8e009ae297 01:46.173 31.154 45.282 29.737 F1 Modern Williams Q1 Yes View
19 09/08/2022 01:26 Driver-97374 01:52.041 28.445 43.492 40.104 F1 Modern My Team Q1 None View
20 05/09/2021 19:32 Rene 01:54.031 30.473 44.443 39.115 F1 Modern My Team Q1 Yes View
21 28/04/2021 06:38 Tomek_nt 01:58.772 31.129 46.607 41.036 F1 Modern Racing Point Q1 None View

Singapore

Fastest Lap

Lap Set January 23, 2024

  • Driver
  • a7e02552-905f-4611-9d5a-2dd8c6b7b110
  • Time
  • 01:28.384
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 195kph
  • Top Speed
  • 317kph
  • Gear Changes
  • 103
  • Time on throttle @ 100%
  • 43.85s (49.61%)
  • Time on brakes @ 100%
  • 10.17s (11.51%)