Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 23/01/2024 15:25 01:28.569 26.546 37.338 24.685 F1 Modern Ferrari Q3 Yes View
2 29/01/2024 18:48 01:28.760 26.793 37.067 24.900 F1 Modern Mercedes Q3 Yes View
3 06/04/2024 18:55 01:28.864 26.772 37.216 24.876 F1 Modern Alfa Romeo Q3 None View
4 21/05/2024 22:17 01:28.935 26.580 37.423 24.932 F1 Modern My Team Q3 Yes View
5 22/02/2024 17:08 01:29.269 26.689 37.575 25.005 F1 Modern McLaren Q3 Yes View
6 25/05/2024 02:56 01:29.939 27.258 37.703 24.978 F1 Modern McLaren Q3 None View
7 18/03/2024 23:06 01:30.186 26.900 38.092 25.194 F1 Modern McLaren Q3 Yes View
8 01/01/2024 23:36 01:30.633 27.251 38.257 25.125 F1 Modern Ferrari Q3 Yes View
9 15/02/2024 08:07 01:31.282 27.124 38.634 25.524 F1 Modern Alfa Romeo Q3 None View
10 05/03/2024 03:01 01:31.435 27.488 38.618 25.329 F1 Modern Williams Q3 Yes View
11 30/01/2024 22:57 01:31.453 27.141 38.856 25.456 F1 Modern Aston Martin Q3 None View
12 04/05/2024 14:13 01:36.980 28.482 41.351 27.147 F1 Modern My Team Q3 Yes View
13 10/01/2024 22:32 01:41.011 29.722 42.979 28.310 F1 Modern My Team Q3 Yes View
14 18/12/2023 03:07 01:41.661 29.972 43.347 28.342 F1 Modern My Team Q3 Yes View
15 08/01/2024 16:18 02:02.620 35.551 52.872 34.197 F1 Modern Red Bull Q3 Yes View

Singapore

Fastest Lap

Lap Set January 23, 2024

  • Driver
  • a7e02552-905f-4611-9d5a-2dd8c6b7b110
  • Time
  • 01:28.569
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 196kph
  • Top Speed
  • 317kph
  • Gear Changes
  • 105
  • Time on throttle @ 100%
  • 43.61s (49.24%)
  • Time on brakes @ 100%
  • 10.32s (11.65%)