Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 18/03/2024 19:14 fa4a7a18-009b-472b-9f3f-536fcf6ceba5 01:23.573 29.319 30.146 24.108 F1 Modern Alpine Qualifying (Short) None View
2 28/02/2024 15:32 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:24.576 29.428 30.514 24.634 F1 Modern My Team Q3 Yes View
3 18/12/2023 18:58 7db710b6-34f8-48cf-a6d5-acb8ba68d8e6 01:24.767 29.806 30.572 24.389 F1 Modern Mercedes Q3 Yes View
4 07/06/2023 17:30 Invader_Zim778 01:25.705 28.472 28.718 28.515 F1 Modern Mercedes Race Yes View
5 16/05/2021 22:14 Minte77 01:26.754 28.983 31.607 26.164 F1 Modern Mercedes Race None View
6 21/01/2024 11:57 e2ec284a-4679-4a12-afa6-e78de4041c46 01:26.963 30.188 31.186 25.589 F1 Modern Mercedes Practice 1 Yes View
7 23/03/2024 20:57 e9e56224-7aa3-45b8-bd16-444c530974d1 01:27.586 30.324 31.852 25.410 F1 Modern McLaren Q2 Yes View
8 13/05/2022 20:02 Zeljko Babic 01:27.692 30.459 31.775 25.458 F1 Modern McLaren Q2 None View
9 11/03/2024 02:59 d1c6d7da-9b3d-4429-8e39-8a3b377faee6 01:27.718 30.250 32.062 25.406 F1 Modern Aston Martin Qualifying (One-Shot) Yes View
10 17/12/2023 22:33 157f40f8-0a1a-4c13-8803-76f73acb2511 01:27.990 30.328 32.096 25.566 F1 Modern My Team Practice 2 Yes View
11 06/10/2020 20:19 janbo 01:28.008 30.378 31.989 25.641 F1 Modern Alfa Romeo Race None View
12 04/02/2024 13:30 e5a7006c-8e7f-4730-a5c9-447c691e12e5 01:28.752 30.293 32.625 25.834 F1 Modern Alpha Tauri Race None View
13 10/03/2024 18:25 49ae4a0e-1e78-414f-a4ee-55d3797bf563 01:28.833 31.046 32.135 25.652 F1 Modern My Team Race Yes View
14 14/03/2024 00:06 b7f36c2e-27be-43a5-a332-7c64578a745f 01:28.978 30.622 32.698 25.658 F1 Modern Alpha Tauri Practice 1 Yes View
15 15/03/2024 15:43 15b9c364-cf61-4f87-9b40-0065fcaf0faf 01:29.016 30.312 32.645 26.059 F1 Modern My Team Race Yes View
16 22/10/2022 16:51 Ike84 01:29.121 30.650 33.080 25.391 F1 Modern Red Bull Practice (Short) Yes View
17 27/01/2024 15:43 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:29.562 31.208 32.737 25.617 F1 Modern Red Bull Qualifying (One-Shot) None View
18 14/04/2021 18:24 CIAS 01:29.854 30.797 32.986 26.071 F1 Modern Mercedes Practice (Short) Yes View
19 20/01/2022 21:05 Driver-72338 01:30.065 30.885 32.739 26.441 F1 Modern Ferrari Race Yes View
20 06/02/2024 10:31 353f6b3c-c5a3-4d23-b0b3-698c93348f93 01:30.089 31.328 32.633 26.128 F1 Modern Alfa Romeo Race Yes View
21 09/05/2022 18:54 Vars 01:30.172 30.994 32.905 26.273 F1 Modern Red Bull Race Yes View
22 05/02/2024 17:32 afdbb5cb-0dd4-4ca0-97ac-f0dd3765a3fe 01:30.177 31.659 32.790 25.728 F1 Modern McLaren Practice (Short) None View
23 01/09/2022 19:34 xHiggzy (Higgzy#7671) 01:30.226 31.199 32.947 26.080 F1 Modern Aston Martin Race Yes View
24 07/11/2021 05:45 Grigor 01:30.268 30.907 33.112 26.249 F1 Modern My Team Practice 1 None View
25 17/09/2022 21:42 Driver-79608 01:30.370 31.006 33.132 26.232 F1 Modern My Team Race Yes View

Hungaroring - Hungary

Fastest Lap

Lap Set March 18, 2024

  • Driver
  • fa4a7a18-009b-472b-9f3f-536fcf6ceba5
  • Time
  • 01:23.573
  • Weather
  • Light Rain
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)