Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 14/03/2022 19:54 Mtw1man2 01:12.782 25.746 26.132 20.904 F1 Modern My Team Q1 None View
2 28/02/2022 01:06 DGabri 01:14.606 25.982 26.781 21.843 F1 Modern My Team Q1 Yes View
3 17/01/2024 14:29 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:15.260 26.931 26.583 21.746 F1 Modern Ferrari Q1 Yes View
4 13/05/2022 19:46 Zeljko Babic 01:15.965 27.046 27.058 21.861 F1 Modern McLaren Q1 None View
5 10/01/2022 18:33 Driver-60771 01:16.085 26.832 27.236 22.017 F1 Modern McLaren Q1 Yes View
6 17/08/2021 15:46 sacref5 01:16.473 26.889 27.607 21.977 F1 Modern My Team Q1 Yes View
7 16/02/2024 20:50 eaeea5ef-1d5b-4209-b8c0-5141733f8d7c 01:16.506 27.356 27.271 21.879 F1 Modern Red Bull Q1 Yes View
8 18/12/2023 18:06 7db710b6-34f8-48cf-a6d5-acb8ba68d8e6 01:16.521 27.580 27.156 21.785 F1 Modern Mercedes Q1 Yes View
9 16/01/2022 17:10 DavidHiller 01:16.590 27.035 27.319 22.236 F1 Modern Mercedes Q1 Yes View
10 28/02/2024 15:06 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:16.783 27.246 27.376 22.161 F1 Modern My Team Q1 Yes View
11 21/01/2024 05:22 018be32c-9569-42c5-bd16-d4f6fa0f6327 01:16.953 27.512 27.332 22.109 F1 Modern McLaren Q1 Yes View
12 18/02/2024 12:04 05f2cd12-98c4-4337-858a-702f6ad85fc5 01:16.954 27.496 27.436 22.022 F1 Modern McLaren Q1 Yes View
13 25/09/2022 19:26 Driver-97374 01:17.027 27.376 27.687 21.964 F1 Modern My Team Q1 None View
14 05/02/2024 19:10 afdbb5cb-0dd4-4ca0-97ac-f0dd3765a3fe 01:17.138 27.727 27.578 21.833 F1 Modern McLaren Q1 None View
15 02/05/2023 07:28 Invader_Zim778 01:17.389 27.585 27.679 22.125 F1 Modern Williams Q1 None View
16 25/03/2024 21:58 01752bbb-5526-42a3-9b82-42cd4c1557f7 01:18.287 27.703 28.098 22.486 F1 Modern Red Bull Q1 Yes View
17 05/11/2021 17:49 Nathan McQueen 01:18.483 27.940 27.686 22.857 F1 Modern Aston Martin Q1 Yes View
18 19/01/2024 14:25 3c2b7134-ddfd-4fad-86f6-f636e9c888cd 01:18.603 27.921 27.888 22.794 F1 Modern Alfa Romeo Q1 None View
19 30/04/2021 00:25 Driver-26593 01:18.765 27.603 28.180 22.982 F1 Modern Ferrari Q1 Yes View
20 12/09/2022 12:50 Helusion 01:18.876 27.815 28.318 22.743 F1 Modern My Team Q1 Yes View
21 03/02/2024 16:24 2f55549e-a76f-4dac-828e-d1a200799a79 01:19.142 27.879 28.358 22.905 F1 Modern Aston Martin Q1 Yes View
22 10/03/2024 19:00 0690aa02-9732-4ed2-ad07-ec499b340db3 01:19.274 28.423 28.050 22.801 F1 Modern McLaren Q1 Yes View
23 17/12/2023 22:44 157f40f8-0a1a-4c13-8803-76f73acb2511 01:19.720 28.231 28.715 22.774 F1 Modern My Team Q1 Yes View
24 26/01/2022 14:19 Dmitry Dovgal 01:20.681 28.578 29.208 22.895 F1 Modern Mercedes Q1 None View
25 15/03/2024 23:02 ea7a3957-ebe2-451e-9fa8-fc175c7b3821 01:21.210 28.827 29.029 23.354 F1 Modern My Team Q1 Yes View

Hungaroring - Hungary

Fastest Lap

Lap Set March 14, 2022

  • Driver
  • Mtw1man2
  • Time
  • 01:12.782
  • Weather
  • Light Cloud
  • Input
  • Controller
  • Median Speed
  • 218kph
  • Top Speed
  • 334kph
  • Gear Changes
  • 59
  • Time on throttle @ 100%
  • 32.83s (45.11%)
  • Time on brakes @ 100%
  • 0s (0.00%)