Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 11/01/2024 15:49 a0882b31-86c6-40b6-8df8-b1707c3b5745 01:12.196 26.111 26.041 20.044 F1 Modern Trident 2022 Race Yes View
2 12/09/2022 19:43 Pungyeon 01:15.034 26.250 26.967 21.817 F1 Modern My Team Race Yes View
3 24/03/2021 21:18 PWJones19 01:15.328 27.231 26.435 21.662 F1 Modern Williams Race None View
4 09/03/2024 17:39 a03559c5-2bc5-4d31-8390-083ba803c222 01:15.845 27.140 26.947 21.758 F1 Modern McLaren Race Yes View
5 19/01/2024 15:08 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:15.964 27.272 26.906 21.786 F1 Modern Ferrari Race Yes View
6 06/08/2021 03:02 TUNA 01:16.083 27.002 27.196 21.885 F1 Modern McLaren Race None View
7 06/02/2021 11:58 Driver-11748 01:16.616 27.517 27.090 22.009 F1 Modern Alpha Tauri Race None View
8 18/01/2024 17:35 cb5012aa-82a2-4593-95e6-40399264c498 01:16.629 27.698 27.045 21.886 F1 Modern McLaren Race None View
9 24/12/2023 14:19 f16d9dd6-2f85-417b-8d89-2cca5b59f3aa 01:16.717 27.157 27.578 21.982 F1 Modern My Team Race None View
10 13/08/2021 20:21 rotonde 01:16.740 27.336 27.595 21.809 F1 Modern Mercedes Race Yes View
11 25/01/2021 21:38 Dagrume 01:16.811 27.649 26.941 22.221 F1 Modern Renault Race None View
12 23/03/2024 00:24 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:16.822 27.629 27.263 21.930 F1 Modern My Team Race Yes View
13 06/02/2024 22:52 43c8462b-eacd-47d6-bef6-fb06ae0e862b 01:16.843 27.063 27.938 21.842 F1 Modern Ferrari Race Yes View
14 28/01/2024 16:06 9a9a54de-1ced-4330-9d73-e4fa0986b9a2 01:16.923 27.123 27.808 21.992 F1 Modern Mercedes Race None View
15 15/12/2023 18:03 7aeb81c4-2be0-4b8c-914d-6cf93926e1d2 01:16.987 27.780 27.303 21.904 F1 Modern Mercedes Race Yes View
16 12/08/2021 21:33 Bruce 01:17.077 27.572 27.270 22.235 F1 Modern Alpha Tauri Race Yes View
17 14/05/2022 11:37 Zeljko Babic 01:17.212 27.641 27.523 22.048 F1 Modern McLaren Race None View
18 25/11/2021 21:32 Henrik Odler 01:17.217 27.321 27.634 22.262 F1 Modern Mercedes Race None View
19 06/01/2022 04:23 Driver-68399 01:17.280 27.348 27.471 22.461 F1 Modern Red Bull Race Yes View
20 25/09/2022 12:58 Driver-46112 01:17.308 27.228 27.998 22.082 F1 Modern Ferrari Race Yes View
21 27/02/2024 10:22 681823ed-33f8-4563-b37b-e2c907da859c 01:17.333 27.657 27.690 21.986 F1 Modern Ferrari Race Yes View
22 10/03/2024 21:06 6562286b-6a73-4abb-98d0-60418900741f 01:17.351 27.876 27.301 22.174 F1 Modern Aston Martin Race Yes View
23 03/02/2024 20:06 9d6e97a8-b8a2-4a69-85fa-ca27724fcedc 01:17.374 27.631 27.517 22.226 F1 Modern Ferrari Race Yes View
24 27/03/2024 21:52 8c3712f4-ffcf-4fb4-8e6a-7e9a1ba0143d 01:17.446 27.404 27.525 22.517 F1 Modern Red Bull Race Yes View
25 22/06/2022 12:28 Driver-62418 01:17.674 27.150 28.107 22.417 F1 Modern My Team Race Yes View

Hungaroring - Hungary

Fastest Lap

Lap Set January 11, 2024

  • Driver
  • a0882b31-86c6-40b6-8df8-b1707c3b5745
  • Time
  • 01:12.196
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 201kph
  • Top Speed
  • 288kph
  • Gear Changes
  • 19
  • Time on throttle @ 100%
  • 58.65s (81.24%)
  • Time on brakes @ 100%
  • 1s (1.39%)