Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 14/03/2022 19:13 Mtw1man2 01:13.499 26.120 26.146 21.233 F1 Modern My Team Practice 1 None View
2 12/09/2022 18:38 Pungyeon 01:15.350 26.451 26.997 21.902 F1 Modern My Team Practice 1 Yes View
3 23/12/2023 14:14 bd72c393-fc93-4415-a5d6-b2e3dd36f1ba 01:15.996 27.106 27.294 21.596 F1 Modern My Team Practice 1 Yes View
4 16/04/2022 18:12 Cowboy40 01:16.311 26.396 27.584 22.331 F1 Modern Red Bull Practice 1 Yes View
5 22/06/2022 09:01 Driver-62418 01:16.830 26.954 27.808 22.068 F1 Modern My Team Practice 1 Yes View
6 29/05/2022 18:32 rynardtspies 01:16.860 26.756 27.792 22.312 F1 Modern My Team Practice 1 Yes View
7 28/02/2022 00:46 DGabri 01:17.089 27.285 27.581 22.223 F1 Modern My Team Practice 1 Yes View
8 13/05/2022 18:39 Zeljko Babic 01:17.240 27.400 27.656 22.184 F1 Modern McLaren Practice 1 None View
9 24/01/2024 14:18 b918ebf9-3934-4055-bad1-752e7ff49154 01:17.884 27.405 28.004 22.475 F1 Modern McLaren Practice 1 Yes View
10 12/08/2021 12:45 Devon Buttler_Driver69 01:17.906 27.075 28.053 22.778 F1 Modern My Team Practice 1 Yes View
11 26/12/2021 03:08 Loupus 01:17.912 27.414 28.101 22.397 F1 Modern My Team Practice 1 Yes View
12 28/02/2024 14:36 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:17.920 27.073 28.179 22.668 F1 Modern My Team Practice 1 Yes View
13 29/01/2024 20:46 9a9a54de-1ced-4330-9d73-e4fa0986b9a2 01:18.078 27.743 27.811 22.524 F1 Modern My Team Practice 1 None View
14 17/02/2024 13:38 ad877957-b5bb-474b-bad1-927f1370f06b 01:18.212 27.567 28.030 22.615 F1 Modern My Team Practice 1 Yes View
15 25/02/2024 18:20 2038ca28-a5e1-4efc-9951-13d8ebca0f25 01:18.656 27.891 28.188 22.577 F1 Modern My Team Practice 1 Yes View
16 28/03/2022 07:20 InvaderZim778 01:18.690 27.607 28.078 23.005 F1 Modern Haas Practice 1 None View
17 16/08/2021 23:32 sacref5 01:18.707 27.373 28.660 22.674 F1 Modern My Team Practice 1 Yes View
18 15/03/2024 14:58 15b9c364-cf61-4f87-9b40-0065fcaf0faf 01:18.763 27.740 28.377 22.646 F1 Modern My Team Practice 1 Yes View
19 08/11/2021 20:58 Driver-91493 01:18.960 27.904 28.490 22.566 F1 Modern McLaren Practice 1 Yes View
20 05/03/2021 17:16 Driver-12182 01:19.095 27.904 28.220 22.971 F1 Modern My Team Practice 1 None View
21 27/03/2024 21:12 8c3712f4-ffcf-4fb4-8e6a-7e9a1ba0143d 01:19.101 27.711 28.631 22.759 F1 Modern Red Bull Practice 1 Yes View
22 13/03/2022 20:55 Lescadres 01:19.150 28.352 27.952 22.846 F1 Modern McLaren Practice 1 None View
23 29/04/2021 20:19 FranGo 01:19.183 27.313 28.784 23.086 F1 Modern My Team Practice 1 Yes View
24 18/02/2024 18:00 a445059e-1eeb-4143-996a-25d3b07c0816 01:19.300 28.029 28.629 22.642 F1 Modern Ferrari Practice 1 Yes View
25 30/01/2024 22:32 4bdf6c55-a55c-4536-9179-4d49ccd5445e 01:19.340 28.092 28.145 23.103 F1 Modern Ferrari Practice 1 Yes View

Hungaroring - Hungary

Fastest Lap

Lap Set March 14, 2022

  • Driver
  • Mtw1man2
  • Time
  • 01:13.499
  • Weather
  • Light Cloud
  • Input
  • Controller
  • Median Speed
  • 215kph
  • Top Speed
  • 331kph
  • Gear Changes
  • 51
  • Time on throttle @ 100%
  • 33.27s (45.27%)
  • Time on brakes @ 100%
  • 0s (0.00%)