Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 24/02/2021 03:55 01:36.011 25.799 40.870 29.342 F1 Modern My Team Race None View
2 04/04/2021 17:08 01:38.451 26.835 41.640 29.976 F1 Modern My Team Race None View
3 03/05/2021 12:56 01:38.522 27.041 42.021 29.460 F1 Modern Mercedes Race None View
4 25/01/2021 19:29 01:39.375 26.965 42.718 29.692 F1 Modern Ferrari Race Yes View
5 20/03/2022 20:30 01:40.857 27.406 42.491 30.960 F1 Modern My Team Race None View
6 10/05/2021 22:52 01:41.178 27.210 42.879 31.089 F1 Modern Renault Race Yes View
7 19/04/2021 10:10 01:41.346 27.607 42.584 31.155 F1 Modern Racing Point Race None View
8 28/04/2021 04:27 01:41.917 27.610 42.458 31.849 F1 Modern Alfa Romeo Race Yes View
9 02/04/2021 19:59 01:41.976 27.849 43.875 30.252 F1 Modern Mercedes Race None View
10 22/05/2021 00:59 01:42.735 27.798 43.471 31.466 F1 Modern My Team Race Yes View
11 07/06/2021 04:16 01:43.198 27.931 43.918 31.349 F1 Modern My Team Race None View
12 09/12/2020 16:53 01:43.462 28.169 43.697 31.596 F1 Modern My Team Race Yes View
13 13/07/2021 16:14 01:45.604 28.721 44.606 32.277 F1 Modern Williams Race None View
14 16/05/2021 00:42 01:46.461 30.000 44.906 31.555 F1 Modern Ferrari Race None View
15 11/05/2021 03:43 01:46.631 28.593 44.975 33.063 F1 Modern My Team Race None View
16 20/12/2020 19:41 01:53.420 36.642 45.668 31.110 F1 Modern Alpha Tauri Race None View
17 06/02/2021 14:36 02:14.732 41.033 49.348 44.351 F1 Modern My Team Race None View

Hanoi - Vietnam

Fastest Lap

Lap Set February 24, 2021

  • Driver
  • Driver-97374
  • Time
  • 01:36.011
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 201kph
  • Top Speed
  • 345kph
  • Gear Changes
  • 63
  • Time on throttle @ 100%
  • 39.3s (40.93%)
  • Time on brakes @ 100%
  • 1.81s (1.89%)