Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 14/04/2022 15:56 Cowboy40 01:28.962 22.254 26.976 39.732 F1 Modern Red Bull Qualifying (One-Shot) Yes View
2 27/03/2021 14:08 SLF 01:29.735 22.385 27.385 39.965 F1 Modern Mercedes Qualifying (One-Shot) None View
3 24/01/2024 02:52 940f8de9-0c72-49fd-bbb2-ab343e5b4483 01:30.000 22.275 27.820 39.905 F1 Modern McLaren Qualifying (One-Shot) Yes View
4 02/05/2022 10:29 xHiggzy (Higgzy#7671) 01:30.604 22.625 27.783 40.196 F1 Modern Alpha Tauri Qualifying (One-Shot) Yes View
5 23/01/2022 14:37 ash2604 01:30.849 22.819 27.888 40.142 F1 Modern Mercedes Qualifying (One-Shot) Yes View
6 24/09/2022 19:17 Driver-46112 01:30.888 22.506 27.651 40.731 F1 Modern Ferrari Qualifying (One-Shot) Yes View
7 08/01/2022 17:58 25Prozent 01:30.966 22.624 27.958 40.384 F1 Modern Red Bull Qualifying (One-Shot) Yes View
8 04/02/2024 13:18 0ccea84a-d6e0-4405-879c-3fd62a794353 01:31.007 22.346 28.319 40.342 F1 Modern Williams Qualifying (One-Shot) Yes View
9 23/02/2022 05:03 Nikoda 01:31.115 22.885 27.825 40.405 F1 Modern Red Bull Qualifying (One-Shot) Yes View
10 27/02/2022 03:44 DGabri 01:31.202 22.604 27.959 40.639 F1 Modern Alpha Tauri Qualifying (One-Shot) Yes View
11 11/02/2024 00:58 8d42be9b-a9fd-4afa-b932-bb3fc202e972 01:31.323 22.635 28.049 40.639 F1 Modern Alpha Tauri Qualifying (One-Shot) None View
12 15/02/2022 20:46 Driver-51474 01:31.344 22.839 27.919 40.586 F1 Modern Mercedes Qualifying (One-Shot) Yes View
13 23/09/2021 19:18 TML Maybs 01:31.387 22.930 27.870 40.587 F1 Modern My Team Qualifying (One-Shot) Yes View
14 13/04/2022 08:27 Owenson 01:31.445 22.620 28.074 40.751 F1 Modern Red Bull Qualifying (One-Shot) Yes View
15 14/12/2021 20:15 charlitto 01:31.477 22.863 27.929 40.685 F1 Modern Mercedes Qualifying (One-Shot) Yes View
16 18/03/2022 21:26 Ike84 01:31.520 22.926 28.022 40.572 F1 Modern Red Bull Qualifying (One-Shot) Yes View
17 22/03/2022 01:47 Canaguey 01:31.734 23.005 28.363 40.366 F1 Modern Mercedes Qualifying (One-Shot) Yes View
18 05/12/2021 14:51 Driver-71463 01:31.761 22.735 28.208 40.818 F1 Modern My Team Qualifying (One-Shot) Yes View
19 06/02/2024 21:56 7bfd7567-9232-415d-b4a8-21d52ae27b8c 01:31.802 23.161 27.835 40.806 F1 Modern Mercedes Qualifying (One-Shot) Yes View
20 22/04/2022 01:14 Driver-68399 01:31.821 23.310 27.855 40.656 F1 Modern Red Bull Qualifying (One-Shot) Yes View
21 22/01/2022 22:11 CraigyyBoyy 01:31.825 22.697 28.235 40.893 F1 Modern McLaren Qualifying (One-Shot) Yes View
22 08/09/2022 18:58 Hbuster 01:31.828 23.026 27.974 40.828 F1 Modern Williams Qualifying (One-Shot) Yes View
23 03/05/2021 08:00 Driver-42505 01:31.957 23.096 27.985 40.876 F1 Modern Renault Qualifying (One-Shot) Yes View
24 01/03/2021 03:32 Driver-16214 01:31.982 23.273 27.654 41.055 F1 Modern Mercedes Qualifying (One-Shot) Yes View
25 28/03/2024 03:57 4165694a-a8c0-4a5e-9edf-e2a034071eae 01:32.128 22.952 28.468 40.708 F1 Modern Ferrari Qualifying (One-Shot) Yes View

Paul Ricard - France

Fastest Lap

Lap Set April 14, 2022

  • Driver
  • Cowboy40
  • Time
  • 01:28.962
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 234kph
  • Top Speed
  • 345kph
  • Gear Changes
  • 51
  • Time on throttle @ 100%
  • 43.54s (48.94%)
  • Time on brakes @ 100%
  • 8.69s (9.77%)