Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 15/04/2024 22:16 9317de4f-483e-412a-af41-471946176455 01:28.901 21.939 27.466 39.496 F1 Modern My Team Q1 Yes View
2 06/04/2024 18:52 eadb0a2b-8c3b-41f1-868d-3838749b860e 01:30.078 22.477 27.591 40.010 F1 Modern Mercedes Q1 Yes View
3 23/04/2024 06:01 aac630d8-d7f1-4f0d-b6f6-fdece8612d71 01:30.183 22.343 27.661 40.179 F1 Modern Williams Q1 Yes View
4 17/12/2023 18:21 74e68532-ff3a-4382-8d3b-ff11c8d0b671 01:30.356 22.483 27.816 40.057 F1 Modern Red Bull Q1 Yes View
5 30/03/2024 13:19 ee9bd688-4dd1-4ff5-8091-2f83781d642a 01:31.364 22.632 28.016 40.716 F1 Modern My Team Q1 Yes View
6 17/12/2023 19:45 0c08ba87-f986-4433-885d-9b77f9f5d962 01:31.436 23.049 27.820 40.567 F1 Modern Ferrari Q1 Yes View
7 29/03/2024 20:40 dbff7fa7-3770-458f-8148-b7cd3a08f72b 01:34.523 23.972 28.588 41.963 F1 Modern Williams Q1 Yes View
8 06/03/2024 18:57 2f55549e-a76f-4dac-828e-d1a200799a79 01:35.226 24.012 29.156 42.058 F1 Modern Williams Q1 None View
9 23/03/2024 22:00 c3a3fe87-d808-4dfb-9579-9dabcb73fcb8 01:36.518 24.602 29.292 42.624 F1 Modern Haas Q1 None View

Paul Ricard - France

Fastest Lap

Lap Set April 15, 2024

  • Driver
  • 9317de4f-483e-412a-af41-471946176455
  • Time
  • 01:28.901
  • Weather
  • Overcast
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)