Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 06/01/2024 19:34 dbff7fa7-3770-458f-8148-b7cd3a08f72b 01:14.563 15.055 25.109 34.399 F1 Modern Mercedes Race Yes View
2 03/05/2022 01:53 Driver-68399 01:16.799 17.449 23.772 35.578 F1 Modern Red Bull Race Yes View
3 05/01/2024 19:58 7ec3721e-b6b9-4a9c-b1d2-c6d911ba4ee0 01:23.442 17.072 24.532 41.838 F1 Modern Ferrari Race Yes View
4 02/06/2022 21:53 xHiggzy (Higgzy#7671) 01:29.106 22.549 26.994 39.563 F1 Modern Mercedes Race Yes View
5 26/04/2022 11:43 rynardtspies 01:29.937 22.255 27.797 39.885 F1 Modern My Team Race Yes View
6 23/03/2021 19:20 Racingstijn 01:30.171 23.249 27.670 39.252 F1 Modern Mercedes Race Yes View
7 14/04/2022 17:33 Cowboy40 01:30.735 22.706 27.686 40.343 F1 Modern Red Bull Race Yes View
8 12/03/2021 16:23 PWJones19 01:30.879 22.819 27.813 40.247 F1 Modern Williams Race None View
9 10/02/2024 03:54 4d722b32-e5e9-4c9b-9245-b59c7fabed3b 01:30.901 22.249 27.894 40.758 F1 Modern Mercedes Race Yes View
10 06/02/2022 15:23 Driver-98920 01:31.117 22.534 27.874 40.709 F1 Modern Red Bull Race Yes View
11 10/08/2021 12:35 Devon Buttler_Driver69 01:31.233 23.167 27.672 40.394 F1 Modern My Team Race Yes View
12 10/05/2021 02:57 Q-Driver-99208 01:31.439 22.942 28.160 40.337 F1 Modern Mercedes Race None View
13 20/12/2020 00:45 Drake 01:31.736 22.993 28.259 40.484 F1 Modern Haas Race None View
14 08/01/2022 23:15 ash2604 01:31.789 22.867 28.289 40.633 F1 Modern Mercedes Race Yes View
15 10/03/2022 02:33 DeafHearing 01:31.942 23.106 28.141 40.695 F1 Modern Red Bull Race Yes View
16 28/02/2021 17:37 Driver-12182 01:31.960 23.205 28.003 40.752 F1 Modern My Team Race None View
17 18/12/2023 02:03 0c08ba87-f986-4433-885d-9b77f9f5d962 01:32.057 23.302 27.789 40.966 F1 Modern Ferrari Race Yes View
18 17/12/2023 19:46 74e68532-ff3a-4382-8d3b-ff11c8d0b671 01:32.060 22.841 28.745 40.474 F1 Modern Red Bull Race Yes View
19 26/03/2024 22:14 8c3712f4-ffcf-4fb4-8e6a-7e9a1ba0143d 01:32.181 23.052 28.597 40.532 F1 Modern Red Bull Race Yes View
20 31/12/2021 00:56 SteveCollard 01:32.199 23.099 28.060 41.040 F1 Modern Alfa Romeo Race Yes View
21 18/03/2024 21:00 74bf813b-5b27-4fdb-b00f-656c8287ee53 01:32.246 23.092 28.525 40.629 F1 Modern Alpine Race Yes View
22 23/12/2023 19:36 243e5ac3-61a9-4711-9a5e-7bbf952be426 01:32.258 22.930 28.320 41.008 F1 Modern Ferrari Race None View
23 27/02/2022 04:40 DGabri 01:32.259 22.901 28.433 40.925 F1 Modern Alpha Tauri Race Yes View
24 21/09/2021 19:06 TML Maybs 01:32.302 22.778 28.273 41.251 F1 Modern Red Bull Race Yes View
25 21/01/2024 09:46 e2ec284a-4679-4a12-afa6-e78de4041c46 01:32.364 22.820 28.388 41.156 F1 Modern Mercedes Race Yes View

Paul Ricard - France

Fastest Lap

Lap Set January 6, 2024

  • Driver
  • dbff7fa7-3770-458f-8148-b7cd3a08f72b
  • Time
  • 01:14.563
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 269kph
  • Top Speed
  • 341kph
  • Gear Changes
  • 25
  • Time on throttle @ 100%
  • 55.18s (74.00%)
  • Time on brakes @ 100%
  • 3.81s (5.11%)