Leaderboard
# | Date | Driver | Lap Time | S1 | S2 | S3 | Game | Formula | Car | Session Type | Weather | Assists | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03/05/2022 01:53 | Driver-68399 | 01:16.799 | 17.449 | 23.772 | 35.578 | F1 Modern | Red Bull | Race | Yes | View | ||
2 | 28/04/2021 11:11 | Racingstijn | 01:27.075 | 21.446 | 26.961 | 38.668 | F1 Modern | Alfa Romeo | Time Trial | Yes | View | ||
3 | 24/04/2022 16:06 | rynardtspies | 01:27.810 | 21.884 | 26.608 | 39.318 | F1 Modern | My Team | Practice 2 | Yes | View | ||
4 | 11/03/2021 11:44 | PWJones19 | 01:28.089 | 21.894 | 27.140 | 39.055 | F1 Modern | Williams | Time Trial | None | View | ||
5 | 12/09/2021 22:07 | Marc | 01:28.159 | 21.848 | 27.202 | 39.109 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
6 | 05/05/2021 15:41 | DavidHiller | 01:28.195 | 21.841 | 27.220 | 39.134 | F1 Modern | Haas | Time Trial | Yes | View | ||
7 | 23/02/2022 17:47 | Andrew Taggart | 01:28.211 | 22.055 | 27.099 | 39.057 | F1 Modern | McLaren | Time Trial | None | View | ||
8 | 14/11/2020 20:37 | Blue Inquisitor | 01:28.223 | 22.017 | 27.166 | 39.040 | F1 Modern | Mercedes | Time Trial | None | View | ||
9 | 01/05/2021 20:49 | Buffel312 | 01:28.374 | 21.905 | 27.214 | 39.255 | F1 Modern | Mercedes | Time Trial | Yes | View | ||
10 | 21/06/2021 01:25 | Fast lap | 01:28.447 | 21.988 | 27.167 | 39.292 | F1 Modern | Williams | Time Trial | Yes | View | ||
11 | 06/05/2021 15:45 | SLF | 01:28.656 | 22.111 | 27.231 | 39.314 | F1 Modern | McLaren | Time Trial | None | View | ||
12 | 20/01/2021 21:33 | Driver-12702 | 01:28.674 | 22.013 | 27.268 | 39.393 | F1 Modern | Mercedes | Time Trial | None | View | ||
13 | 13/01/2021 22:26 | Cpostey | 01:28.688 | 22.176 | 27.298 | 39.214 | F1 Modern | Mercedes | Time Trial | None | View | ||
14 | 02/03/2021 23:10 | Craig Conlee | 01:28.688 | 22.125 | 27.181 | 39.382 | F1 Modern | Red Bull | Time Trial | None | View | ||
15 | 03/09/2021 02:59 | NikParadis | 01:28.816 | 21.942 | 27.238 | 39.636 | F1 Modern | Red Bull | Time Trial | None | View | ||
16 | 06/04/2022 20:17 | Driver-86820 mjp | 01:28.865 | 21.946 | 27.363 | 39.556 | F1 Modern | Alfa Romeo | Time Trial | Yes | View | ||
17 | 29/11/2020 02:43 | rbtEngrDude | 01:28.892 | 22.029 | 27.382 | 39.481 | F1 Modern | Mercedes | Time Trial | None | View | ||
18 | 31/03/2022 18:51 | Driver-47771 | 01:28.908 | 21.896 | 27.427 | 39.585 | F1 Modern | Alpine | Time Trial | None | View | ||
19 | 11/07/2021 07:35 | ninjaisfast | 01:28.951 | 22.240 | 27.441 | 39.270 | F1 Modern | Mercedes | Time Trial | None | View | ||
20 | 17/01/2021 15:20 | Driver-111923 | 01:28.960 | 22.083 | 27.215 | 39.662 | F1 Modern | Mercedes | Time Trial | None | View | ||
21 | 14/04/2022 15:56 | Cowboy40 | 01:28.962 | 22.254 | 26.976 | 39.732 | F1 Modern | Red Bull | Qualifying (One-Shot) | Yes | View | ||
22 | 28/02/2021 17:03 | Driver-12182 | 01:28.968 | 22.184 | 27.200 | 39.584 | F1 Modern | My Team | Qualifying (Short) | None | View | ||
23 | 02/06/2022 21:53 | xHiggzy (Higgzy#7671) | 01:29.106 | 22.549 | 26.994 | 39.563 | F1 Modern | Mercedes | Race | Yes | View | ||
24 | 07/05/2021 04:22 | Q-Driver-99208 | 01:29.114 | 22.313 | 27.368 | 39.433 | F1 Modern | Racing Point | Time Trial | None | View | ||
25 | 02/05/2021 06:58 | Grigor | 01:29.134 | 22.166 | 27.263 | 39.705 | F1 Modern | Mercedes | Time Trial | None | View |
Paul Ricard - France
Fastest Lap
Lap Set May 3, 2022
- Driver
- Driver-68399
- Time
- 01:16.799
- Weather
- Light Rain
- Input
- Controller
- Median Speed
- 281kph
- Top Speed
- 315kph
- Gear Changes
- 27
- Time on throttle @ 100%
- 48.87s (63.63%)
- Time on brakes @ 100%
- 0s (0.00%)