Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 20/03/2022 20:13 Mtw1man2 01:39.488 29.077 42.704 27.707 F1 Modern My Team Practice 2 None View
2 01/05/2021 21:57 PWJones19 01:40.682 29.118 43.845 27.719 F1 Modern My Team Practice 2 None View
3 04/06/2022 17:24 rynardtspies 01:41.996 29.135 44.807 28.054 F1 Modern My Team Practice 2 Yes View
4 23/06/2022 00:50 Driver-62418 01:43.986 29.647 45.732 28.607 F1 Modern My Team Practice 2 Yes View
5 14/01/2022 16:05 Driver-60771 01:44.536 30.364 45.075 29.097 F1 Modern McLaren Practice 2 None View
6 11/03/2022 21:58 DeafHearing 01:44.635 30.257 45.886 28.492 F1 Modern Red Bull Practice 2 Yes View
7 19/12/2023 01:50 0c08ba87-f986-4433-885d-9b77f9f5d962 01:44.800 30.342 46.001 28.457 F1 Modern Ferrari Practice 2 Yes View
8 28/03/2022 18:46 InvaderZim778 01:45.102 30.325 46.090 28.687 F1 Modern McLaren Practice 2 None View
9 27/04/2021 08:44 Tomek_nt 01:45.225 30.301 45.994 28.930 F1 Modern Racing Point Practice 2 None View
10 31/05/2022 13:45 Zeljko Babic 01:45.372 30.450 45.785 29.137 F1 Modern Ferrari Practice 2 None View
11 27/03/2024 08:31 9eb494c6-f501-45ce-95e3-ded74c5e0348 01:45.460 30.439 45.793 29.228 F1 Modern McLaren Practice 2 Yes View
12 08/06/2022 13:18 Driver-50806 01:45.570 30.523 45.896 29.151 F1 Modern Ferrari Practice 2 Yes View
13 04/01/2024 21:38 50a25bf0-c129-464d-87a2-5c319ab758bc 01:45.687 30.554 45.689 29.444 F1 Modern My Team Practice 2 None View
14 11/03/2021 17:11 Driver-12182 01:45.912 30.457 46.534 28.921 F1 Modern My Team Practice 2 None View
15 23/09/2021 19:27 NumptyF1 01:45.941 30.364 46.566 29.011 F1 Modern Red Bull Practice 2 None View
16 01/02/2024 20:11 01931897-8053-438d-95a9-fff2619125b3 01:46.311 31.097 46.207 29.007 F1 Modern My Team Practice 2 Yes View
17 15/08/2021 11:08 Driver-49025 01:47.560 30.640 47.371 29.549 F1 Modern My Team Practice 2 None View
18 13/03/2024 20:58 50a488bc-4072-4d3d-b943-5593a2bf407e 01:47.617 30.982 46.317 30.318 F1 Modern Williams Practice 2 Yes View
19 23/03/2024 20:53 a9710668-7f16-4d6f-a3a7-c0cfd89e4faf 01:48.643 31.009 47.577 30.057 F1 Modern Aston Martin Practice 2 Yes View
20 25/02/2021 18:29 Robi 01:48.680 31.704 47.328 29.648 F1 Modern Mercedes Practice 2 None View
21 15/12/2023 04:42 a99afa5f-39b0-4422-8c9a-b96034736673 01:49.090 30.876 48.643 29.571 F1 Modern My Team Practice 2 None View
22 13/02/2022 23:23 Bulldog 01:49.845 31.827 47.900 30.118 F1 Modern Mercedes Practice 2 Yes View
23 26/03/2024 22:39 49ae4a0e-1e78-414f-a4ee-55d3797bf563 01:49.889 31.043 48.749 30.097 F1 Modern My Team Practice 2 Yes View
24 28/08/2021 15:04 Solace 01:50.182 30.596 49.464 30.122 F1 Modern My Team Practice 2 Yes View
25 16/12/2021 02:12 Loupus 01:50.766 31.411 48.986 30.369 F1 Modern Williams Practice 2 Yes View

Spa - Belgium

Fastest Lap

Lap Set March 20, 2022

  • Driver
  • Mtw1man2
  • Time
  • 01:39.488
  • Weather
  • Light Cloud
  • Input
  • Controller
  • Median Speed
  • 266kph
  • Top Speed
  • 347kph
  • Gear Changes
  • 99
  • Time on throttle @ 100%
  • 60.73s (61.04%)
  • Time on brakes @ 100%
  • 0s (0.00%)