Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 24/12/2023 16:40 e2c4d78a-fe92-449c-90c2-afdbc2a4bdb4 01:38.965 29.370 42.055 27.540 F1 Modern My Team Qualifying (Short) Yes View
2 20/03/2022 20:41 Mtw1man2 01:39.262 29.122 42.698 27.442 F1 Modern My Team Q2 None View
3 01/05/2021 22:16 PWJones19 01:39.647 29.298 42.972 27.377 F1 Modern My Team Race None View
4 19/01/2024 15:36 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:39.963 29.507 42.715 27.741 F1 Modern Ferrari Q2 Yes View
5 09/09/2022 14:06 Hbuster 01:40.198 28.970 43.637 27.591 F1 Modern Mercedes Qualifying (Short) Yes View
6 31/05/2022 07:09 Driver-32242 01:40.266 28.827 43.812 27.627 F1 Modern My Team Q1 Yes View
7 15/08/2021 16:12 Isaac Gillissen 01:40.376 29.804 42.537 28.035 F1 Modern McLaren Time Trial None View
8 24/12/2023 14:50 f16d9dd6-2f85-417b-8d89-2cca5b59f3aa 01:40.553 29.377 43.263 27.913 F1 Modern My Team Qualifying (Short) None View
9 10/03/2024 13:10 a03559c5-2bc5-4d31-8390-083ba803c222 01:40.586 29.366 43.445 27.775 F1 Modern McLaren Qualifying (Short) Yes View
10 12/03/2024 11:19 f97631a1-7e3d-4eb3-982f-dc4c4be51f47 01:40.613 29.848 42.674 28.091 F1 Modern Red Bull Qualifying (Short) Yes View
11 12/09/2022 20:53 Pungyeon 01:40.827 28.953 43.445 28.429 F1 Modern My Team Practice 3 Yes View
12 28/08/2021 15:24 Solace 01:40.867 29.169 43.942 27.756 F1 Modern My Team Qualifying (Short) Yes View
13 05/03/2024 12:44 6a32edee-8e3b-4b1c-a674-8ec79316938b 01:40.911 29.866 42.894 28.151 F1 Modern Red Bull Time Trial Yes View
14 31/03/2021 15:02 SIR yf 01:40.926 29.750 43.220 27.956 F1 Modern Racing Point Time Trial None View
15 24/01/2024 18:17 4d722b32-e5e9-4c9b-9245-b59c7fabed3b 01:41.171 29.883 43.308 27.980 F1 Modern Red Bull Time Trial Yes View
16 03/07/2022 19:14 rynardtspies 01:41.288 29.290 44.184 27.814 F1 Modern My Team Q2 Yes View
17 27/01/2024 17:04 e2ec284a-4679-4a12-afa6-e78de4041c46 01:41.361 29.678 43.722 27.961 F1 Modern Mercedes Qualifying (One-Shot) Yes View
18 16/12/2023 13:21 7db710b6-34f8-48cf-a6d5-acb8ba68d8e6 01:41.364 30.081 43.046 28.237 F1 Modern McLaren Time Trial Yes View
19 10/02/2024 16:55 9c68ea33-c881-46bc-80b8-093c7dc12031 01:41.372 29.979 43.210 28.183 F1 Modern Red Bull Time Trial Yes View
20 23/12/2023 21:11 2fda612d-91ae-4251-bcc8-359ff0ce5456 01:41.479 29.904 43.383 28.192 F1 Modern Williams Time Trial Yes View
21 14/01/2024 13:34 74e68532-ff3a-4382-8d3b-ff11c8d0b671 01:41.479 29.927 43.191 28.361 F1 Modern McLaren Time Trial Yes View
22 23/12/2023 20:20 8714f8f2-08f1-4cc6-9c05-c8b8a2af52f2 01:41.526 29.883 43.487 28.156 F1 Modern Ferrari Qualifying (One-Shot) Yes View
23 23/03/2024 22:31 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:41.527 29.613 43.744 28.170 F1 Modern My Team Q2 Yes View
24 06/02/2024 23:01 43c8462b-eacd-47d6-bef6-fb06ae0e862b 01:41.533 29.593 43.911 28.029 F1 Modern Ferrari Qualifying (One-Shot) Yes View
25 20/12/2023 17:04 77e8d72e-1984-46ac-ba53-bd7aa916cdc0 01:41.555 29.816 43.602 28.137 F1 Modern Haas Qualifying (Short) Yes View

Spa - Belgium

Fastest Lap

Lap Set December 24, 2023

  • Driver
  • e2c4d78a-fe92-449c-90c2-afdbc2a4bdb4
  • Time
  • 01:38.965
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 238kph
  • Top Speed
  • 338kph
  • Gear Changes
  • 203
  • Time on throttle @ 100%
  • 21.46s (21.68%)
  • Time on brakes @ 100%
  • 1.94s (1.96%)