Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 22/02/2021 17:01 Driver-12182 01:11.867 18.703 34.609 18.555 F1 Modern My Team Practice 2 None View
2 13/02/2022 17:49 Driver-189698 01:12.167 18.724 34.015 19.428 F1 Modern Mercedes Practice 2 Yes View
3 22/04/2021 12:30 Tomek_nt 01:12.360 19.110 34.869 18.381 F1 Modern Racing Point Practice 2 None View
4 18/03/2024 12:46 ee9bd688-4dd1-4ff5-8091-2f83781d642a 01:12.736 19.220 34.547 18.969 F1 Modern My Team Practice 2 Yes View
5 23/01/2024 14:40 b7f36c2e-27be-43a5-a332-7c64578a745f 01:12.761 19.106 34.554 19.101 F1 Modern McLaren Practice 2 Yes View
6 10/02/2024 14:22 72ad5734-f426-4ca5-b70c-b8c9c949ee80 01:13.265 19.458 35.026 18.781 F1 Modern My Team Practice 2 Yes View
7 16/02/2024 16:17 a03559c5-2bc5-4d31-8390-083ba803c222 01:13.584 18.951 35.555 19.078 F1 Modern McLaren Practice 2 Yes View
8 06/06/2022 14:42 FerynNo1 01:14.156 19.510 35.704 18.942 F1 Modern My Team Practice 2 Yes View
9 03/01/2024 03:24 cb517b1b-3c9e-433f-ad4c-2dbac9c3ffbe 01:14.246 19.367 35.423 19.456 F1 Modern Alfa Romeo Practice 2 Yes View
10 13/01/2022 13:38 Driver-65369 01:14.440 19.491 35.728 19.221 F1 Modern Alpha Tauri Practice 2 Yes View
11 06/01/2024 20:53 3c2b7134-ddfd-4fad-86f6-f636e9c888cd 01:14.632 19.591 35.675 19.366 F1 Modern Mercedes Practice 2 None View
12 10/02/2022 18:26 Driver-76930 01:15.244 19.581 35.276 20.387 F1 Modern Red Bull Practice 2 Yes View
13 10/03/2024 17:41 6cee99ef-1735-4417-8613-36665445273f 01:15.406 19.523 36.303 19.580 F1 Modern My Team Practice 2 Yes View
14 18/02/2024 18:02 f5eaf849-b353-4437-bbbb-e31c86b2fb54 01:15.912 19.950 36.190 19.772 F1 Modern Haas Practice 2 Yes View
15 16/01/2022 15:31 Lubacca 01:16.008 20.593 35.541 19.874 F1 Modern My Team Practice 2 None View
16 26/06/2022 14:23 Driver-79608 01:16.522 19.983 36.608 19.931 F1 Modern My Team Practice 2 Yes View
17 06/03/2024 04:01 f1d98f4c-37f4-4209-86f8-08a3db4ba374 01:16.827 20.551 36.653 19.623 F1 Modern McLaren Practice 2 Yes View
18 07/03/2024 18:06 49ae4a0e-1e78-414f-a4ee-55d3797bf563 01:17.038 20.263 36.812 19.963 F1 Modern My Team Practice 2 Yes View
19 13/10/2021 05:58 BubbaM23 01:17.172 20.159 36.623 20.390 F1 Modern My Team Practice 2 Yes View
20 22/12/2021 13:17 Dmitry Dovgal 01:17.187 20.690 36.462 20.035 F1 Modern Mercedes Practice 2 None View
21 01/02/2024 04:15 920491c2-375b-43c6-b91a-20499d13784b 01:17.268 20.340 37.193 19.735 F1 Modern Williams Practice 2 Yes View
22 05/01/2023 21:15 Biggs 01:17.345 20.155 36.821 20.369 F1 Modern My Team Practice 2 Yes View
23 12/10/2021 01:27 Zoe Tang 01:17.487 20.012 37.133 20.342 F1 Modern Mercedes Practice 2 None View
24 12/04/2022 17:18 DigiJoey 01:17.615 20.343 37.170 20.102 F1 Modern Alfa Romeo Practice 2 Yes View
25 20/12/2022 16:00 Twakkie 01:17.939 20.519 36.574 20.846 F1 Modern Red Bull Practice 2 None View

Monaco

Fastest Lap

Lap Set February 22, 2021

  • Driver
  • Driver-12182
  • Time
  • 01:11.867
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)