Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 26/03/2024 15:38 f97631a1-7e3d-4eb3-982f-dc4c4be51f47 01:09.401 18.392 33.203 17.806 F1 Modern Red Bull Race Yes View
2 20/01/2024 18:26 cb5012aa-82a2-4593-95e6-40399264c498 01:10.642 18.521 33.903 18.218 F1 Modern Ferrari Race None View
3 08/03/2024 17:47 96924fe2-877f-412e-bb52-32b3bcaa01da 01:10.643 18.440 34.067 18.136 F1 Modern Mercedes Race Yes View
4 22/12/2021 15:01 Driver-xenoscion 01:10.707 19.238 32.644 18.825 F1 Modern My Team Race Yes View
5 23/03/2024 10:03 0c2111ab-724c-4c0e-ba96-29336d9387cd 01:10.750 18.408 33.974 18.368 F1 Modern My Team Race Yes View
6 27/02/2024 09:55 681823ed-33f8-4563-b37b-e2c907da859c 01:10.926 18.653 34.039 18.234 F1 Modern Ferrari Race Yes View
7 27/01/2024 22:32 fb8ef277-1a63-448d-92e7-3d353cdc3128 01:10.928 18.761 33.879 18.288 F1 Modern Williams Race Yes View
8 15/03/2024 20:57 d5feb08d-dbca-4b8e-899b-36e43be6304e 01:10.953 18.702 34.094 18.157 F1 Modern McLaren Race Yes View
9 20/12/2020 00:26 Drake 01:11.110 18.697 34.127 18.286 F1 Modern Haas Race None View
10 19/02/2024 23:40 cd1c68aa-f209-4f4e-8345-7915c7c6d0e5 01:11.223 18.727 34.023 18.473 F1 Modern Mercedes Race None View
11 13/03/2024 15:13 e672f639-a4a0-4654-ad6e-9a8c6ac4652e 01:11.437 18.740 34.131 18.566 F1 Modern Mercedes Race Yes View
12 09/03/2022 17:39 xHiggzy (Higgzy#7671) 01:11.569 18.664 34.152 18.753 F1 Modern Mercedes Race Yes View
13 23/02/2024 07:35 e5064bf0-b804-463b-a45c-cee60b9d8eba 01:11.775 19.052 34.017 18.706 F1 Modern Red Bull Race Yes View
14 19/02/2024 00:20 8d42be9b-a9fd-4afa-b932-bb3fc202e972 01:11.894 19.178 34.241 18.475 F1 Modern Alpha Tauri Race None View
15 29/02/2024 23:07 cc12a95e-3ee0-4a4b-a0fb-52f9bb766e1e 01:12.230 18.858 34.577 18.795 F1 Modern Williams Race Yes View
16 14/06/2022 14:07 Driver-58927 01:12.417 19.135 34.526 18.756 F1 Modern Red Bull Race Yes View
17 26/02/2024 22:47 0ee6e9ea-c62a-4f64-9e65-48b1facb6218 01:12.478 18.750 34.548 19.180 F1 Modern Mercedes Race Yes View
18 23/06/2022 02:36 Driver-68399 01:12.492 18.935 34.727 18.830 F1 Modern Red Bull Race Yes View
19 23/09/2021 18:07 TML Maybs 01:12.577 19.139 34.223 19.215 F1 Modern My Team Race Yes View
20 28/05/2022 14:06 Sam 01:12.614 19.036 34.654 18.924 F1 Modern Red Bull Race None View
21 10/02/2022 19:19 Driver-76930 01:12.729 19.039 34.148 19.542 F1 Modern Red Bull Race Yes View
22 02/01/2024 20:45 7ec3721e-b6b9-4a9c-b1d2-c6d911ba4ee0 01:12.743 19.164 34.590 18.989 F1 Modern Ferrari Race Yes View
23 23/12/2023 21:59 c7c4dee7-853b-4d9b-9802-4197c00554c4 01:12.815 19.054 34.597 19.164 F1 Modern Williams Race None View
24 27/05/2022 00:58 Driver-26593 01:12.847 19.276 34.458 19.113 F1 Modern McLaren Race Yes View
25 13/02/2022 17:58 Driver-189698 01:12.951 19.092 34.309 19.550 F1 Modern Ferrari Race Yes View

Monaco

Fastest Lap

Lap Set March 26, 2024

  • Driver
  • f97631a1-7e3d-4eb3-982f-dc4c4be51f47
  • Time
  • 01:09.401
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)