Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 06/04/2024 20:54 01:10.748 18.917 33.483 18.348 F1 Generic F1 Generic Car Race None View
2 17/12/2023 17:59 01:11.748 19.000 34.090 18.658 F1 Generic F1 Generic Car Race Yes View
3 15/12/2023 17:33 01:13.072 19.065 34.760 19.247 F1 Generic F1 Generic Car Race Yes View
4 21/01/2024 18:27 01:13.120 19.218 34.868 19.034 F1 Generic F1 Generic Car Race Yes View
5 02/04/2024 23:34 01:13.529 19.501 34.919 19.109 F1 Generic F1 Generic Car Race Yes View
6 07/04/2024 17:14 01:13.613 19.380 35.009 19.224 F1 Generic F1 Generic Car Race Yes View
7 03/04/2024 21:08 01:13.619 19.211 35.057 19.351 F1 Generic F1 Generic Car Race Yes View
8 20/05/2024 17:36 01:14.670 19.624 35.639 19.407 F1 Generic F1 Generic Car Race Yes View
9 16/12/2023 23:21 01:14.718 19.656 35.489 19.573 F1 Generic F1 Generic Car Race Yes View
10 21/01/2024 14:03 01:14.820 19.901 35.694 19.225 F1 Generic F1 Generic Car Race Yes View
11 05/04/2024 08:40 01:15.472 19.528 36.254 19.690 F1 Generic F1 Generic Car Race Yes View
12 24/05/2024 06:10 01:15.596 20.219 35.963 19.414 F1 Generic F1 Generic Car Race Yes View
13 16/12/2023 15:58 01:15.652 19.668 36.076 19.908 F1 Generic F1 Generic Car Race Yes View
14 02/03/2024 03:14 01:17.496 20.308 36.972 20.216 F1 Generic F1 Generic Car Race Yes View
15 06/04/2024 22:49 01:18.068 20.301 37.541 20.226 F1 Generic F1 Generic Car Race Yes View
16 17/12/2023 00:59 01:20.910 23.968 36.809 20.133 F1 Generic F1 Generic Car Race Yes View
17 23/05/2024 07:09 01:22.980 24.445 37.793 20.742 F1 Generic F1 Generic Car Race Yes View
18 01/01/2024 01:35 01:27.456 27.609 37.687 22.160 F1 Generic F1 Generic Car Race Yes View
19 04/04/2024 14:11 01:53.994 28.615 47.500 37.879 F1 Generic F1 Generic Car Race Yes View

Monaco

Fastest Lap

Lap Set April 6, 2024

  • Driver
  • 15a74e6a-bd7c-4aa7-a86a-f3067b1d392c
  • Time
  • 01:10.748
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)