Leaderboard
# | Date | Driver | Lap Time | S1 | S2 | S3 | Game | Formula | Car | Session Type | Weather | Assists | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20/02/2021 19:53 | Driver-83379 | 01:09.056 | 18.216 | 33.046 | 17.794 | F1 Modern | McLaren | Time Trial | Yes | View | ||
2 | 17/02/2021 17:03 | Driver-24559 | 01:09.228 | 18.301 | 33.290 | 17.637 | F1 Modern | McLaren | Time Trial | Yes | View | ||
3 | 19/10/2021 21:42 | Driver-87084 | 01:09.704 | 18.053 | 33.488 | 18.163 | F1 Modern | My Team | Q3 | Yes | View | ||
4 | 24/01/2021 21:28 | Driver-11526 | 01:09.837 | 18.437 | 33.310 | 18.090 | F1 Modern | Williams | Time Trial | Yes | View | ||
5 | 04/01/2023 23:00 | xHiggzy (Higgzy#7671) | 01:09.843 | 18.333 | 33.359 | 18.151 | F1 Modern | McLaren | Time Trial | Yes | View | ||
6 | 19/09/2021 19:44 | TML Maybs | 01:09.880 | 18.511 | 33.260 | 18.109 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
7 | 29/11/2020 02:07 | rbtEngrDude | 01:10.078 | 18.330 | 33.664 | 18.084 | F1 Modern | Mercedes | Time Trial | None | View | ||
8 | 15/06/2022 15:46 | Driver-58927 | 01:10.268 | 18.727 | 33.453 | 18.088 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
9 | 04/05/2021 05:05 | Grigor | 01:10.343 | 18.644 | 33.582 | 18.117 | F1 Modern | Mercedes | Time Trial | None | View | ||
10 | 13/06/2022 14:40 | Andrew Taggart | 01:10.537 | 18.726 | 33.464 | 18.347 | F1 Modern | Aston Martin | Time Trial | Yes | View | ||
11 | 22/12/2021 15:01 | Driver-xenoscion | 01:10.707 | 19.238 | 32.644 | 18.825 | F1 Modern | My Team | Race | Yes | View | ||
12 | 03/03/2021 15:24 | Driver-107487 | 01:10.725 | 18.571 | 33.867 | 18.287 | F1 Modern | Mercedes | Qualifying (Short) | None | View | ||
13 | 24/05/2022 19:37 | Sam | 01:10.757 | 18.762 | 33.636 | 18.359 | F1 Modern | Red Bull | Time Trial | None | View | ||
14 | 22/05/2022 18:04 | F1rek1p | 01:10.815 | 18.628 | 33.616 | 18.571 | F1 Modern | Mercedes | Time Trial | Yes | View | ||
15 | 18/04/2022 18:19 | NOLZY | 01:10.860 | 18.604 | 33.776 | 18.480 | F1 Modern | McLaren | Time Trial | Yes | View | ||
16 | 09/09/2022 20:54 | Pungyeon | 01:10.896 | 18.668 | 33.705 | 18.523 | F1 Modern | My Team | Time Trial | Yes | View | ||
17 | 22/04/2021 13:20 | Tomek_nt | 01:10.898 | 18.646 | 34.145 | 18.107 | F1 Modern | Racing Point | Q3 | None | View | ||
18 | 16/05/2022 19:05 | FanadicT | 01:10.919 | 18.606 | 33.945 | 18.368 | F1 Modern | McLaren | Time Trial | None | View | ||
19 | 24/03/2021 21:29 | Schmiddy | 01:10.932 | 18.513 | 33.877 | 18.542 | F1 Modern | Alfa Romeo | Time Trial | Yes | View | ||
20 | 06/11/2021 08:42 | Dagrume | 01:10.956 | 18.727 | 33.990 | 18.239 | F1 Modern | Mercedes | Time Trial | Yes | View | ||
21 | 25/02/2022 17:49 | CraigyyBoyy | 01:10.986 | 18.620 | 33.852 | 18.514 | F1 Modern | Ferrari | Time Trial | Yes | View | ||
22 | 30/09/2022 22:20 | Driver-91443 | 01:11.025 | 18.891 | 33.763 | 18.371 | F1 Modern | Mercedes | Time Trial | Yes | View | ||
23 | 07/08/2022 19:35 | Zeljko Babic | 01:11.045 | 18.756 | 33.898 | 18.391 | F1 Modern | Ferrari | Time Trial | None | View | ||
24 | 11/07/2021 11:42 | ninjaisfast | 01:11.062 | 18.595 | 34.108 | 18.359 | F1 Modern | Mercedes | Time Trial | None | View | ||
25 | 20/12/2020 00:26 | Drake | 01:11.110 | 18.697 | 34.127 | 18.286 | F1 Modern | Haas | Race | None | View |
Monaco
Fastest Lap
Lap Set February 20, 2021
- Driver
- Driver-83379
- Time
- 01:09.056
- Weather
- Clear
- Input
- Wheel
- Median Speed
- 172kph
- Top Speed
- 281kph
- Gear Changes
- 55
- Time on throttle @ 100%
- 26.19s (37.93%)
- Time on brakes @ 100%
- 5.42s (7.85%)