Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 05/03/2024 22:39 d2e4d292-9b20-4950-9941-aa0005c46875 01:25.715 25.429 34.648 25.638 F2 Unknown Team Qualifying (One-Shot) Yes View
2 23/03/2024 23:00 6e91c91c-21bd-4090-8a02-343eead8fe19 01:26.126 25.477 34.573 26.076 F2 Unknown Team Qualifying (One-Shot) Yes View
3 03/03/2024 00:08 de1fced2-bbe1-4027-b0f7-eeb32cb5f830 01:27.602 25.702 35.748 26.152 F2 Unknown Team Qualifying (One-Shot) Yes View
4 04/03/2024 02:42 1d606bbe-5236-4498-9ec9-a018f65929de 01:28.188 25.900 35.573 26.715 F2 Unknown Team Qualifying (One-Shot) Yes View
5 10/02/2024 15:02 44fd2d3f-4701-4ffe-a1cb-ec27abffc1dc 01:28.360 26.330 35.503 26.527 F2 Unknown Team Qualifying (One-Shot) Yes View
6 01/01/2024 04:54 0339b916-4a1e-428f-ab9a-15667d6783a8 01:28.671 25.861 35.167 27.643 F2 Unknown Team Qualifying (One-Shot) Yes View
7 18/04/2024 19:20 3ba7a729-9e64-432f-9c58-aa9c83cab24a 01:28.823 25.854 35.841 27.128 F2 Unknown Team Qualifying (One-Shot) Yes View
8 27/04/2024 20:31 0991dbf9-7e7c-4340-80f1-95e03263cf2d 01:29.731 26.011 36.559 27.161 F2 Unknown Team Qualifying (One-Shot) Yes View
9 14/06/2022 15:19 James Wheale 01:29.810 24.812 34.372 30.626 F2 Uni-Virtuosi '20 Qualifying (One-Shot) Yes View
10 18/03/2024 20:30 8c22ddfc-572d-451f-8b43-9b8d47af58fa 01:29.994 26.320 36.117 27.557 F2 Unknown Team Qualifying (One-Shot) None View
11 25/04/2024 22:56 cd755214-3042-4894-8543-caee87c6e91e 01:30.036 26.212 36.662 27.162 F2 Unknown Team Qualifying (One-Shot) Yes View
12 08/02/2024 16:26 6cdc25d4-ea4b-4be2-944d-31d871149547 01:30.429 26.635 36.457 27.337 F2 Unknown Team Qualifying (One-Shot) Yes View
13 04/01/2024 02:57 fc51cc1c-2f6e-453d-8dd4-4f904057e476 01:30.499 27.893 35.937 26.669 F2 Unknown Team Qualifying (One-Shot) Yes View
14 16/01/2024 01:53 d52a5022-1404-45fd-89da-3d7492bb0056 01:30.554 26.572 36.839 27.143 F2 Unknown Team Qualifying (One-Shot) Yes View
15 24/02/2024 23:18 f9c3e9ea-b940-4806-a150-0fde6cf1ecfa 01:31.472 26.668 36.619 28.185 F2 Unknown Team Qualifying (One-Shot) Yes View
16 16/11/2021 21:38 Couch Racer 01:32.109 25.157 35.414 31.538 F2 Trident '20 Qualifying (One-Shot) Yes View
17 29/04/2024 21:50 debdc787-1fb4-40fe-bd75-64fa9ce16105 01:32.431 26.798 37.033 28.600 F2 Unknown Team Qualifying (One-Shot) Yes View
18 22/02/2024 17:01 7963e2de-230a-4bcf-a158-5b768e01a50e 01:32.455 27.416 36.100 28.939 F2 Unknown Team Qualifying (One-Shot) Yes View
19 24/04/2024 06:17 4151a2d0-d666-40cb-95d0-810e0ecd5bde 01:33.170 26.417 36.507 30.246 F2 Unknown Team Qualifying (One-Shot) Yes View
20 27/04/2024 18:06 43ddb9ff-6657-4df5-a223-9b82e6ee811a 01:33.304 26.705 37.545 29.054 F2 Unknown Team Qualifying (One-Shot) Yes View
21 12/04/2024 06:55 0211fba8-6c9f-43bf-9838-e9a41b0edf62 01:39.606 28.374 40.784 30.448 F2 Unknown Team Qualifying (One-Shot) Yes View
22 29/03/2024 12:23 05013660-200d-4599-86c3-92fd4da795ed 01:42.080 29.385 42.158 30.537 F2 Unknown Team Qualifying (One-Shot) Yes View

Barcelona - Spain

Fastest Lap

Lap Set March 5, 2024

  • Driver
  • d2e4d292-9b20-4950-9941-aa0005c46875
  • Time
  • 01:25.715
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)