Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 05/02/2024 21:54 cb5012aa-82a2-4593-95e6-40399264c498 01:10.661 21.372 28.442 20.847 F1 Modern Ferrari Qualifying (Short) None View
2 13/02/2024 20:17 1faffdf4-af5d-4d15-9410-ca62e4e7a2fb 01:10.673 21.444 28.464 20.765 F1 Modern Alpha Tauri Qualifying (Short) None View
3 12/03/2024 11:40 f97631a1-7e3d-4eb3-982f-dc4c4be51f47 01:11.083 21.497 28.614 20.972 F1 Modern Red Bull Qualifying (Short) Yes View
4 29/02/2024 18:49 4d722b32-e5e9-4c9b-9245-b59c7fabed3b 01:11.210 21.497 28.724 20.989 F1 Modern Williams Qualifying (Short) Yes View
5 20/02/2024 01:10 cd1c68aa-f209-4f4e-8345-7915c7c6d0e5 01:11.385 21.494 28.646 21.245 F1 Modern Mercedes Qualifying (Short) None View
6 15/12/2023 19:15 7aeb81c4-2be0-4b8c-914d-6cf93926e1d2 01:11.586 21.671 28.864 21.051 F1 Modern Mercedes Qualifying (Short) Yes View
7 15/03/2024 09:08 15b9c364-cf61-4f87-9b40-0065fcaf0faf 01:11.713 21.357 28.965 21.391 F1 Modern My Team Qualifying (Short) Yes View
8 15/01/2024 21:10 4d2cdf97-bc6d-47c3-970b-5dc942bd05ea 01:12.025 21.700 28.915 21.410 F1 Modern Williams Qualifying (Short) None View
9 04/02/2024 03:01 7e542988-a3eb-44d5-bae1-e4355dee4043 01:12.030 21.597 29.111 21.322 F1 Modern Aston Martin Qualifying (Short) Yes View
10 24/03/2024 18:27 89725239-9212-4e71-9489-ae320fb019b3 01:12.048 21.592 29.194 21.262 F1 Modern Aston Martin Qualifying (Short) Yes View
11 10/02/2024 19:02 61895f52-f7fb-47ad-b395-89bbadf89ae7 01:12.180 21.669 29.178 21.333 F1 Modern Alpha Tauri Qualifying (Short) None View
12 12/03/2024 19:10 eaeea5ef-1d5b-4209-b8c0-5141733f8d7c 01:12.212 21.658 29.157 21.397 F1 Modern Aston Martin Qualifying (Short) Yes View
13 29/01/2024 09:56 353f6b3c-c5a3-4d23-b0b3-698c93348f93 01:12.214 21.668 29.261 21.285 F1 Modern Aston Martin Qualifying (Short) Yes View
14 11/12/2023 19:21 ebebdd1e-8c99-4684-9887-6377980a1271 01:12.236 21.724 29.099 21.413 F1 Modern Alpha Tauri Qualifying (Short) Yes View
15 18/03/2024 02:02 8c3712f4-ffcf-4fb4-8e6a-7e9a1ba0143d 01:12.282 21.264 29.465 21.553 F1 Modern Red Bull Qualifying (Short) Yes View
16 28/01/2024 18:47 f777d746-38fa-46d5-8ae5-74eb4afe2f9a 01:12.367 21.673 29.227 21.467 F1 Modern Alpine Qualifying (Short) Yes View
17 10/01/2024 01:54 f7f12349-44d2-481e-8c72-8de06c90a97a 01:12.482 21.930 29.160 21.392 F1 Modern Williams Qualifying (Short) None View
18 28/12/2023 04:21 a16d46b3-60e5-4770-8d8a-6d27db26f641 01:12.648 21.673 29.260 21.715 F1 Modern McLaren Qualifying (Short) Yes View
19 11/12/2023 19:35 806f9dd7-4686-4480-9ed4-a9131d6db4c0 01:12.721 21.949 29.390 21.382 F1 Modern Red Bull Qualifying (Short) Yes View
20 08/01/2024 20:21 99f0d36e-5380-4742-8937-19af3bd28ed5 01:12.777 21.744 29.437 21.596 F1 Modern Haas Qualifying (Short) Yes View
21 13/01/2024 20:15 9dc048aa-7b13-46f8-aa53-962f1ffc13a0 01:12.806 21.709 29.329 21.768 F1 Modern Williams Qualifying (Short) Yes View
22 17/12/2023 19:23 629ccade-f801-437b-91dc-10247b0fa875 01:12.894 21.917 29.292 21.685 F1 Modern Alpine Qualifying (Short) None View
23 23/12/2023 16:08 912081b0-2179-4717-a6b6-3b037d1ce085 01:12.909 21.786 29.549 21.574 F1 Modern My Team Qualifying (Short) Yes View
24 06/01/2024 19:36 b918ebf9-3934-4055-bad1-752e7ff49154 01:13.478 21.880 29.566 22.032 F1 Modern McLaren Qualifying (Short) Yes View
25 01/01/2024 22:04 57c3961e-eb8c-4af9-b2e2-2deda6a0123a 01:13.670 22.024 29.880 21.766 F1 Modern Red Bull Qualifying (Short) Yes View

Barcelona - Spain

Fastest Lap

Lap Set February 5, 2024

  • Driver
  • cb5012aa-82a2-4593-95e6-40399264c498
  • Time
  • 01:10.661
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)