Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 24/01/2024 15:36 b7f36c2e-27be-43a5-a332-7c64578a745f 01:12.330 21.708 29.076 21.546 F1 Modern McLaren Q3 Yes View
2 17/02/2024 17:07 72ad5734-f426-4ca5-b70c-b8c9c949ee80 01:12.522 21.904 29.308 21.310 F1 Modern My Team Q3 Yes View
3 09/01/2024 01:47 d22efa43-2d28-4778-bbd2-04f74b474f92 01:12.635 21.638 29.316 21.681 F1 Modern McLaren Q3 Yes View
4 09/01/2024 01:47 018be32c-9569-42c5-bd16-d4f6fa0f6327 01:12.685 21.564 29.414 21.707 F1 Modern McLaren Q3 Yes View
5 17/03/2024 13:59 7073cc86-78e4-46eb-8c56-b9a9b15c7e65 01:12.896 21.610 29.613 21.673 F1 Modern Red Bull Q3 None View
6 23/02/2024 00:33 ea68ff25-db05-4e34-b532-1cf715eb3713 01:12.933 21.996 29.389 21.548 F1 Modern Mercedes Q3 Yes View
7 16/12/2023 15:08 629ccade-f801-437b-91dc-10247b0fa875 01:13.554 21.965 29.874 21.715 F1 Modern Alpine Q3 None View
8 24/01/2024 18:38 78c5616b-cd3a-44e5-ab3b-7d87e5b1b3e8 01:13.588 21.788 29.745 22.055 F1 Modern My Team Q3 Yes View
9 17/06/2022 07:35 Driver-32242 01:13.592 20.878 27.469 25.245 F1 Modern Mercedes Q3 Yes View
10 22/03/2024 17:10 8bf8e717-deb4-4a5e-bb60-1a5515ee428e 01:14.499 22.234 29.837 22.428 F1 Modern Ferrari Q3 Yes View
11 24/12/2023 15:35 d148e6fb-a4ee-4e66-9d8e-59d07a3286bb 01:14.705 21.980 30.153 22.572 F1 Modern Haas Q3 Yes View
12 15/02/2024 20:53 05f2cd12-98c4-4337-858a-702f6ad85fc5 01:14.819 22.579 30.059 22.181 F1 Modern My Team Q3 Yes View
13 10/05/2021 20:51 CIAS 01:15.635 21.150 28.399 26.086 F1 Modern Mercedes Q3 None View
14 02/11/2021 07:01 Driver-33119 01:16.793 21.447 28.862 26.484 F1 Modern My Team Q3 None View
15 30/12/2023 22:09 e2cac811-26b0-4bd5-b130-718f6214d657 01:16.931 22.739 31.347 22.845 F1 Modern My Team Q3 Yes View
16 05/03/2024 22:28 ea7a3957-ebe2-451e-9fa8-fc175c7b3821 01:16.968 22.680 31.335 22.953 F1 Modern My Team Q3 Yes View
17 06/04/2022 19:03 TGE 01:17.023 21.449 28.865 26.709 F1 Modern My Team Q3 Yes View
18 22/04/2021 09:28 Tomek_nt 01:17.441 21.422 29.036 26.983 F1 Modern Racing Point Q3 None View
19 06/08/2021 04:07 Alex Schadek 01:17.878 21.874 29.076 26.928 F1 Modern McLaren Q3 Yes View
20 29/05/2022 18:19 Zeljko Babic 01:18.553 22.183 29.451 26.919 F1 Modern Alpha Tauri Q3 None View
21 09/10/2021 16:10 Driver-80974 01:19.279 22.027 29.677 27.575 F1 Modern My Team Q3 Yes View
22 23/02/2024 19:03 fce4ad49-d854-4ee6-942c-bee842e9faeb 01:19.936 23.208 32.537 24.191 F1 Modern My Team Q3 Yes View
23 19/07/2022 22:06 Driver-94147 01:20.762 22.747 30.681 27.334 F1 Modern My Team Q3 Yes View
24 19/05/2022 19:46 Tim 01:20.886 22.245 30.168 28.473 F1 Modern Red Bull Q3 Yes View
25 12/08/2022 11:43 Helusion 01:21.192 22.651 31.082 27.459 F1 Modern My Team Q3 Yes View

Barcelona - Spain

Fastest Lap

Lap Set January 24, 2024

  • Driver
  • b7f36c2e-27be-43a5-a332-7c64578a745f
  • Time
  • 01:12.330
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 243kph
  • Top Speed
  • 327kph
  • Gear Changes
  • 44
  • Time on throttle @ 100%
  • 44.51s (61.54%)
  • Time on brakes @ 100%
  • 2.06s (2.85%)