Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 24/01/2024 15:26 b7f36c2e-27be-43a5-a332-7c64578a745f 01:12.317 21.761 29.137 21.419 F1 Modern McLaren Q1 Yes View
2 17/02/2024 17:00 72ad5734-f426-4ca5-b70c-b8c9c949ee80 01:12.775 22.082 29.294 21.399 F1 Modern My Team Q1 Yes View
3 15/02/2024 20:19 05f2cd12-98c4-4337-858a-702f6ad85fc5 01:12.845 21.871 29.282 21.692 F1 Modern My Team Q1 Yes View
4 20/03/2024 22:16 7bb5e015-ff2f-44f0-a3af-c6d46676f9d9 01:12.909 21.764 29.268 21.877 F1 Modern My Team Q1 None View
5 09/01/2024 01:25 018be32c-9569-42c5-bd16-d4f6fa0f6327 01:13.066 21.661 29.618 21.787 F1 Modern McLaren Q1 Yes View
6 21/12/2023 22:59 dc486b8e-bddc-4f72-9012-367130395f81 01:13.076 21.844 29.427 21.805 F1 Modern My Team Q1 Yes View
7 23/02/2024 18:56 fce4ad49-d854-4ee6-942c-bee842e9faeb 01:13.341 21.771 29.707 21.863 F1 Modern My Team Q1 Yes View
8 09/01/2024 01:25 d22efa43-2d28-4778-bbd2-04f74b474f92 01:13.369 21.879 29.641 21.849 F1 Modern McLaren Q1 Yes View
9 23/02/2024 00:21 ea68ff25-db05-4e34-b532-1cf715eb3713 01:13.423 21.902 29.520 22.001 F1 Modern Mercedes Q1 Yes View
10 17/03/2024 13:46 7073cc86-78e4-46eb-8c56-b9a9b15c7e65 01:13.562 21.732 29.500 22.330 F1 Modern Red Bull Q1 None View
11 23/02/2024 20:22 a43aca44-7a36-43b1-a55e-9acc99985435 01:13.869 21.912 30.010 21.947 F1 Modern Haas Q1 Yes View
12 16/12/2023 14:58 629ccade-f801-437b-91dc-10247b0fa875 01:14.076 22.240 29.898 21.938 F1 Modern Alpine Q1 None View
13 25/03/2024 21:27 9860fed8-85eb-4c91-bf90-fe01aeb69939 01:14.136 22.091 29.910 22.135 F1 Modern My Team Q1 None View
14 24/01/2024 18:31 78c5616b-cd3a-44e5-ab3b-7d87e5b1b3e8 01:14.205 21.944 29.959 22.302 F1 Modern My Team Q1 Yes View
15 02/04/2021 11:21 Racingstijn 01:14.671 21.772 29.980 22.919 F1 Modern Mercedes Q1 Yes View
16 17/06/2022 07:15 Driver-32242 01:14.781 21.076 27.779 25.926 F1 Modern My Team Q1 Yes View
17 24/12/2023 15:23 d148e6fb-a4ee-4e66-9d8e-59d07a3286bb 01:15.014 22.002 30.378 22.634 F1 Modern Haas Q1 Yes View
18 22/03/2024 16:37 8bf8e717-deb4-4a5e-bb60-1a5515ee428e 01:15.635 22.154 30.815 22.666 F1 Modern Ferrari Q1 Yes View
19 17/10/2021 20:14 Driver-87084 01:15.701 21.061 28.208 26.432 F1 Modern My Team Q1 Yes View
20 07/04/2022 18:24 rynardtspies 01:16.294 20.962 28.837 26.495 F1 Modern My Team Q1 Yes View
21 27/05/2022 18:05 Zeljko Babic 01:16.845 21.653 28.730 26.462 F1 Modern Mercedes Q1 None View
22 30/12/2023 21:58 e2cac811-26b0-4bd5-b130-718f6214d657 01:16.871 22.825 31.329 22.717 F1 Modern My Team Q1 Yes View
23 10/05/2021 20:19 CIAS 01:16.959 21.377 28.981 26.601 F1 Modern Mercedes Q1 None View
24 08/01/2022 12:22 Driver-72338 01:16.982 21.580 28.510 26.892 F1 Modern Mercedes Q1 Yes View
25 05/03/2024 22:21 ea7a3957-ebe2-451e-9fa8-fc175c7b3821 01:17.186 22.533 31.479 23.174 F1 Modern My Team Q1 Yes View

Barcelona - Spain

Fastest Lap

Lap Set January 24, 2024

  • Driver
  • b7f36c2e-27be-43a5-a332-7c64578a745f
  • Time
  • 01:12.317
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 244kph
  • Top Speed
  • 327kph
  • Gear Changes
  • 39
  • Time on throttle @ 100%
  • 45.09s (62.35%)
  • Time on brakes @ 100%
  • 3.22s (4.45%)