Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 15/01/2024 20:51 4d2cdf97-bc6d-47c3-970b-5dc942bd05ea 01:13.042 22.134 29.321 21.587 F1 Modern Williams Practice (Short) None View
2 25/03/2024 20:02 729a0d7e-c949-43de-a89b-e3b82f5827fc 01:13.434 21.560 29.749 22.125 F1 Modern Ferrari Practice (Short) Yes View
3 23/12/2023 15:58 912081b0-2179-4717-a6b6-3b037d1ce085 01:13.827 21.962 29.891 21.974 F1 Modern My Team Practice (Short) Yes View
4 23/02/2024 20:11 a43aca44-7a36-43b1-a55e-9acc99985435 01:13.875 21.735 30.080 22.060 F1 Modern Haas Practice (Short) Yes View
5 06/02/2024 03:33 a0194cc3-9142-4f51-a31e-99d9ee9b5f8f 01:14.115 21.919 30.237 21.959 F1 Modern Red Bull Practice (Short) Yes View
6 25/03/2024 12:18 f20b3641-2de7-46c3-8e4d-fe87845dce68 01:16.517 22.512 31.089 22.916 F1 Modern Ferrari Practice (Short) Yes View
7 10/05/2021 19:45 CIAS 01:16.800 21.428 28.771 26.601 F1 Modern Mercedes Practice (Short) None View
8 26/05/2022 18:01 Driver-58927 01:17.059 21.684 28.945 26.430 F1 Modern Mercedes Practice (Short) Yes View
9 05/04/2021 10:05 Czikane -116226 01:17.679 21.387 29.425 26.867 F1 Modern Alpha Tauri Practice (Short) None View
10 21/01/2024 18:42 87d9cc74-a02b-4a17-93fc-36b3cd421363 01:17.969 24.374 30.886 22.709 F1 Modern Mercedes Practice (Short) Yes View
11 12/04/2022 13:01 InvaderZim778 01:18.230 22.029 29.332 26.869 F1 Modern My Team Practice (Short) None View
12 02/04/2021 11:14 Racingstijn 01:18.578 22.569 29.836 26.173 F1 Modern Mercedes Practice (Short) Yes View
13 08/10/2022 00:30 SteveCollard 01:18.890 22.341 29.811 26.738 F1 Modern Williams Practice (Short) None View
14 23/05/2021 18:17 Mats Strand 01:19.458 21.950 30.213 27.295 F1 Modern McLaren Practice (Short) None View
15 15/02/2024 19:56 ac7a8c61-e9e0-4608-8aa7-e7f30cdb6886 01:19.550 23.034 32.640 23.876 F1 Modern Red Bull Practice (Short) None View
16 01/04/2021 20:46 Minte77 01:19.676 21.989 29.941 27.746 F1 Modern Mercedes Practice (Short) None View
17 10/02/2022 22:26 Ike84 01:20.943 22.848 30.178 27.917 F1 Modern Red Bull Practice (Short) Yes View
18 27/02/2021 16:30 Driver-13452 01:21.049 22.359 30.342 28.348 F1 Modern Racing Point Practice (Short) Yes View
19 05/04/2021 16:27 2shoestommy 01:21.986 23.068 31.060 27.858 F1 Modern Ferrari Practice (Short) Yes View
20 26/07/2022 00:38 Driver-70923 01:22.022 22.909 31.169 27.944 F1 Modern Red Bull Practice (Short) Yes View
21 21/12/2021 16:59 Dmitry Dovgal 01:22.054 22.583 30.798 28.673 F1 Modern Mercedes Practice (Short) None View
22 15/05/2022 19:02 Shahafz 01:22.089 22.555 30.686 28.848 F1 Modern Williams Practice (Short) None View
23 13/02/2022 01:13 Driver-56064 01:22.994 22.714 31.131 29.149 F1 Modern McLaren Practice (Short) Yes View
24 07/04/2021 21:28 Driver-27451 01:23.333 23.188 31.245 28.900 F1 Modern Mercedes Practice (Short) None View
25 11/08/2021 21:04 ALloyd-44211 01:24.196 23.043 31.036 30.117 F1 Modern Alpine Practice (Short) Yes View

Barcelona - Spain

Fastest Lap

Lap Set January 15, 2024

  • Driver
  • 4d2cdf97-bc6d-47c3-970b-5dc942bd05ea
  • Time
  • 01:13.042
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 238kph
  • Top Speed
  • 312kph
  • Gear Changes
  • 41
  • Time on throttle @ 100%
  • 42.62s (58.35%)
  • Time on brakes @ 100%
  • 1.77s (2.42%)