Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 24/01/2024 14:20 b7f36c2e-27be-43a5-a332-7c64578a745f 01:12.581 21.716 29.320 21.545 F1 Modern McLaren Practice 2 Yes View
2 15/03/2024 09:05 15b9c364-cf61-4f87-9b40-0065fcaf0faf 01:12.745 21.524 29.700 21.521 F1 Modern My Team Practice 2 Yes View
3 09/01/2024 01:05 d22efa43-2d28-4778-bbd2-04f74b474f92 01:13.279 21.843 29.420 22.016 F1 Modern McLaren Practice 2 Yes View
4 09/01/2024 01:10 018be32c-9569-42c5-bd16-d4f6fa0f6327 01:13.581 21.842 29.744 21.995 F1 Modern McLaren Practice 2 Yes View
5 28/12/2023 11:39 b2a19301-1f30-466c-875c-cb1ad7da4415 01:13.772 21.809 30.093 21.870 F1 Modern Aston Martin Practice 2 Yes View
6 17/02/2024 16:47 72ad5734-f426-4ca5-b70c-b8c9c949ee80 01:14.229 22.517 30.013 21.699 F1 Modern My Team Practice 2 Yes View
7 06/01/2024 19:19 b918ebf9-3934-4055-bad1-752e7ff49154 01:14.282 22.002 30.003 22.277 F1 Modern McLaren Practice 2 Yes View
8 23/02/2024 00:00 ea68ff25-db05-4e34-b532-1cf715eb3713 01:14.288 22.284 30.177 21.827 F1 Modern Mercedes Practice 2 Yes View
9 24/01/2024 18:26 78c5616b-cd3a-44e5-ab3b-7d87e5b1b3e8 01:14.457 21.843 30.050 22.564 F1 Modern My Team Practice 2 Yes View
10 03/02/2024 22:40 4bdf6c55-a55c-4536-9179-4d49ccd5445e 01:14.766 22.350 30.109 22.307 F1 Modern Ferrari Practice 2 Yes View
11 19/03/2024 06:51 09fcc0cb-0c55-4121-8c2e-b8ebd847d6d2 01:15.339 21.776 30.903 22.660 F1 Modern Mercedes Practice 2 Yes View
12 28/12/2023 04:05 a16d46b3-60e5-4770-8d8a-6d27db26f641 01:15.471 22.350 30.403 22.718 F1 Modern McLaren Practice 2 Yes View
13 11/02/2024 19:22 a445059e-1eeb-4143-996a-25d3b07c0816 01:15.918 22.495 31.055 22.368 F1 Modern Ferrari Practice 2 Yes View
14 09/03/2024 21:22 27d41eea-1744-4fd0-b03d-3653dfa9e274 01:16.179 22.277 31.144 22.758 F1 Modern McLaren Practice 2 Yes View
15 27/05/2022 17:34 Zeljko Babic 01:17.143 21.442 28.883 26.818 F1 Modern Alpha Tauri Practice 2 None View
16 22/11/2021 10:54 Fidelity 01:17.226 21.296 28.917 27.013 F1 Modern Red Bull Practice 2 Yes View
17 17/10/2021 19:42 Driver-87084 01:17.532 21.374 28.932 27.226 F1 Modern My Team Practice 2 Yes View
18 19/07/2021 21:12 Driver-92209 01:18.441 22.097 29.362 26.982 F1 Modern Williams Practice 2 Yes View
19 18/08/2021 03:05 NikParadis 01:18.768 22.094 29.640 27.034 F1 Modern My Team Practice 2 None View
20 02/11/2021 06:10 Driver-33119 01:18.855 21.901 29.507 27.447 F1 Modern My Team Practice 2 None View
21 19/02/2021 17:22 Driver-12182 01:19.007 21.976 29.547 27.484 F1 Modern My Team Practice 2 None View
22 22/04/2021 08:49 Tomek_nt 01:19.147 21.841 29.484 27.822 F1 Modern Racing Point Practice 2 None View
23 24/03/2024 15:59 576bb147-a91b-4b35-a227-30e073cea144 01:19.359 22.728 32.435 24.196 F1 Modern My Team Practice 2 Yes View
24 14/01/2024 09:53 fc51cc1c-2f6e-453d-8dd4-4f904057e476 01:19.817 23.427 32.228 24.162 F1 Modern Alpine Practice 2 Yes View
25 13/03/2022 02:02 Driver-69375 01:19.891 21.709 30.000 28.182 F1 Modern Ferrari Practice 2 None View

Barcelona - Spain

Fastest Lap

Lap Set January 24, 2024

  • Driver
  • b7f36c2e-27be-43a5-a332-7c64578a745f
  • Time
  • 01:12.581
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 239kph
  • Top Speed
  • 328kph
  • Gear Changes
  • 132
  • Time on throttle @ 100%
  • 47.35s (65.24%)
  • Time on brakes @ 100%
  • 2.46s (3.39%)