Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 11/01/2024 18:08 a0882b31-86c6-40b6-8df8-b1707c3b5745 01:05.892 20.404 26.444 19.044 F1 Modern Unknown Team Race Yes View
2 02/02/2024 17:24 cb5012aa-82a2-4593-95e6-40399264c498 01:10.647 21.379 28.447 20.821 F1 Modern Aston Martin Time Trial None View
3 13/02/2024 20:17 1faffdf4-af5d-4d15-9410-ca62e4e7a2fb 01:10.673 21.444 28.464 20.765 F1 Modern Alpha Tauri Qualifying (Short) None View
4 15/12/2023 23:39 74e68532-ff3a-4382-8d3b-ff11c8d0b671 01:10.780 21.405 28.539 20.836 F1 Modern Alpha Tauri Time Trial Yes View
5 04/02/2024 14:03 e53cb56f-7d07-451b-b809-5313ad8b4d2a 01:11.015 21.453 28.597 20.965 F1 Modern Ferrari Time Trial None View
6 12/03/2024 11:40 f97631a1-7e3d-4eb3-982f-dc4c4be51f47 01:11.083 21.497 28.614 20.972 F1 Modern Red Bull Qualifying (Short) Yes View
7 28/02/2024 20:12 4d722b32-e5e9-4c9b-9245-b59c7fabed3b 01:11.092 21.521 28.624 20.947 F1 Modern Red Bull Time Trial Yes View
8 17/03/2024 16:46 9e96aa1f-9e70-4e0d-899a-9c072d566b26 01:11.119 21.479 28.674 20.966 F1 Modern Haas Time Trial Yes View
9 10/02/2024 23:35 8d42be9b-a9fd-4afa-b932-bb3fc202e972 01:11.230 21.500 28.687 21.043 F1 Modern Alpha Tauri Time Trial None View
10 03/02/2024 13:42 9d6e97a8-b8a2-4a69-85fa-ca27724fcedc 01:11.237 21.478 28.639 21.120 F1 Modern Ferrari Time Trial None View
11 28/01/2024 08:08 99947bd6-b048-412c-8bc0-07049576c9b8 01:11.242 21.578 28.696 20.968 F1 Modern My Team Time Trial Yes View
12 21/01/2024 19:45 87d9cc74-a02b-4a17-93fc-36b3cd421363 01:11.249 21.484 28.728 21.037 F1 Modern Red Bull Time Trial Yes View
13 09/01/2024 14:03 4d2cdf97-bc6d-47c3-970b-5dc942bd05ea 01:11.279 21.353 28.850 21.076 F1 Modern Williams Time Trial None View
14 03/02/2024 12:55 13fb570c-3a3e-4153-9070-bbd464e068b6 01:11.285 21.501 28.766 21.018 F1 Modern Mercedes Time Trial Yes View
15 03/03/2024 15:29 8d0a2a27-9ea8-422c-9e14-e0ca645e971d 01:11.311 21.585 28.663 21.063 F1 Modern Red Bull Time Trial Yes View
16 02/07/2023 16:17 Isaac Gillissen 01:11.316 21.406 28.848 21.062 F1 Modern Aston Martin Time Trial None View
17 22/03/2024 17:50 833627d3-5a03-4299-a6d1-33713aa6352b 01:11.323 21.533 28.726 21.064 F1 Modern McLaren Time Trial None View
18 26/02/2024 10:31 3bd71023-ae2a-4f78-8c70-2fe6b66a1f34 01:11.378 21.454 28.852 21.072 F1 Modern Red Bull Time Trial None View
19 20/02/2024 01:10 cd1c68aa-f209-4f4e-8345-7915c7c6d0e5 01:11.385 21.494 28.646 21.245 F1 Modern Mercedes Qualifying (Short) None View
20 14/12/2023 02:49 bd5a5474-87b4-48e1-9b6b-e9aedcdec755 01:11.463 21.509 28.807 21.147 F1 Modern Red Bull Time Trial None View
21 10/02/2024 18:44 61895f52-f7fb-47ad-b395-89bbadf89ae7 01:11.503 21.541 28.815 21.147 F1 Modern Alpha Tauri Time Trial None View
22 07/12/2023 19:43 1bfa0d2f-8ab1-477d-9d00-53172c7a786a 01:11.510 21.524 28.901 21.085 F1 Modern Mercedes Time Trial None View
23 03/01/2024 18:30 5c2e3454-c1b0-4b24-a9a2-4bd175cfe067 01:11.530 21.446 28.863 21.221 F1 Modern Aston Martin Time Trial Yes View
24 27/02/2024 23:41 cc12a95e-3ee0-4a4b-a0fb-52f9bb766e1e 01:11.535 21.673 28.784 21.078 F1 Modern Red Bull Time Trial Yes View
25 26/03/2024 03:39 ff919b9e-09f6-4fa2-acf8-93f45946ef14 01:11.550 21.640 28.883 21.027 F1 Modern Ferrari Time Trial Yes View

Barcelona - Spain

Fastest Lap

Lap Set January 11, 2024

  • Driver
  • a0882b31-86c6-40b6-8df8-b1707c3b5745
  • Time
  • 01:05.892
  • Weather
  • Light Cloud
  • Input
  • Wheel
  • Median Speed
  • 271kph
  • Top Speed
  • 317kph
  • Gear Changes
  • 12
  • Time on throttle @ 100%
  • 54.24s (82.32%)
  • Time on brakes @ 100%
  • 0.76s (1.15%)