Leaderboard
# | Date | Driver | Lap Time | S1 | S2 | S3 | Game | Formula | Car | Session Type | Weather | Assists | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02/07/2023 16:17 | Isaac Gillissen | 01:11.316 | 21.406 | 28.848 | 21.062 | F1 Modern | Aston Martin | Time Trial | None | View | ||
2 | 22/08/2023 06:52 | Owenson | 01:11.722 | 21.560 | 28.976 | 21.186 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
3 | 17/06/2022 07:35 | Driver-32242 | 01:13.592 | 20.878 | 27.469 | 25.245 | F1 Modern | Mercedes | Q3 | Yes | View | ||
4 | 10/04/2021 20:52 | Driver-45741 | 01:14.399 | 20.874 | 28.006 | 25.519 | F1 Modern | Renault | Time Trial | None | View | ||
5 | 23/02/2021 00:44 | Drake | 01:14.525 | 21.082 | 27.883 | 25.560 | F1 Modern | Mercedes | Time Trial | None | View | ||
6 | 30/04/2021 12:46 | JordiN_66 | 01:14.581 | 20.835 | 27.954 | 25.792 | F1 Modern | Mercedes | Time Trial | None | View | ||
7 | 28/04/2021 15:15 | Racingstijn | 01:14.601 | 21.019 | 27.889 | 25.693 | F1 Modern | Alfa Romeo | Time Trial | Yes | View | ||
8 | 16/02/2022 20:14 | Andrew Taggart | 01:14.805 | 20.908 | 28.112 | 25.785 | F1 Modern | McLaren | Time Trial | None | View | ||
9 | 12/05/2021 14:36 | RPM_BAKKER1194 | 01:14.841 | 21.075 | 27.955 | 25.811 | F1 Modern | Ferrari | Time Trial | Yes | View | ||
10 | 04/01/2021 19:58 | Driver-55901 | 01:14.881 | 20.967 | 28.193 | 25.721 | F1 Modern | Mercedes | Time Trial | None | View | ||
11 | 09/02/2021 20:43 | Driver-68862 | 01:15.077 | 21.032 | 28.047 | 25.998 | F1 Modern | Mercedes | Time Trial | None | View | ||
12 | 03/08/2021 18:57 | Driver-80915 | 01:15.093 | 21.267 | 28.242 | 25.584 | F1 Modern | McLaren | Time Trial | None | View | ||
13 | 29/11/2020 01:56 | rbtEngrDude | 01:15.441 | 21.211 | 28.044 | 26.186 | F1 Modern | Mercedes | Time Trial | None | View | ||
14 | 12/08/2021 12:09 | DavidHiller | 01:15.458 | 21.377 | 28.126 | 25.955 | F1 Modern | Ferrari | Time Trial | Yes | View | ||
15 | 26/08/2021 12:30 | jordy hijdendaal | 01:15.463 | 21.454 | 28.336 | 25.673 | F1 Modern | Alpha Tauri | Time Trial | None | View | ||
16 | 02/03/2021 02:45 | Lescadres | 01:15.501 | 21.139 | 28.258 | 26.104 | F1 Modern | Renault | Time Trial | None | View | ||
17 | 28/04/2021 12:23 | shrade | 01:15.525 | 21.147 | 28.305 | 26.073 | F1 Modern | Mercedes | Time Trial | None | View | ||
18 | 23/05/2021 17:47 | Mats Strand | 01:15.587 | 21.128 | 28.319 | 26.140 | F1 Modern | McLaren | Time Trial | None | View | ||
19 | 21/05/2021 19:07 | Timppa | 01:15.615 | 21.162 | 28.310 | 26.143 | F1 Modern | Ferrari | Time Trial | None | View | ||
20 | 02/03/2021 04:34 | AVSFAN96 | 01:15.630 | 21.245 | 28.450 | 25.935 | F1 Modern | Mercedes | Time Trial | None | View | ||
21 | 10/05/2021 20:51 | CIAS | 01:15.635 | 21.150 | 28.399 | 26.086 | F1 Modern | Mercedes | Q3 | None | View | ||
22 | 17/10/2021 20:14 | Driver-87084 | 01:15.701 | 21.061 | 28.208 | 26.432 | F1 Modern | My Team | Q1 | Yes | View | ||
23 | 19/02/2021 20:40 | Driver-12702 | 01:15.756 | 21.086 | 28.432 | 26.238 | F1 Modern | Mercedes | Time Trial | None | View | ||
24 | 17/11/2020 15:05 | djlandrover | 01:15.762 | 21.205 | 28.214 | 26.343 | F1 Modern | Mercedes | Time Trial | None | View | ||
25 | 19/04/2021 18:45 | Driver-111923 | 01:15.846 | 21.077 | 28.520 | 26.249 | F1 Modern | Red Bull | Time Trial | None | View |
Barcelona - Spain
Fastest Lap
Lap Set July 2, 2023
- Driver
- Isaac Gillissen
- Time
- 01:11.316
- Weather
- Clear
- Input
- Controller
- Median Speed
- 242kph
- Top Speed
- 329kph
- Gear Changes
- 51
- Time on throttle @ 100%
- 47.85s (67.10%)
- Time on brakes @ 100%
- 2.49s (3.49%)