Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 14/08/2022 17:23 Gallmanator 00:28.846 22.031 45.222 22.407 F1 Modern Alpine Race Yes View
2 07/07/2022 14:23 Nejson 01:28.196 28.413 38.013 21.770 F1 Modern Ferrari Time Trial Yes View
3 18/08/2022 17:55 xHiggzy (Higgzy#7671) 01:28.286 28.490 38.050 21.746 F1 Modern Aston Martin Time Trial Yes View
4 14/08/2022 18:57 Laur1609 01:28.405 28.443 38.046 21.916 F1 Modern Mercedes Time Trial Yes View
5 05/09/2022 11:29 Czikane -116226 01:28.603 28.484 38.327 21.792 F1 Modern Aston Martin Time Trial None View
6 16/07/2022 11:07 Driver-84380 01:28.748 28.768 38.104 21.876 F1 Modern Ferrari Time Trial None View
7 08/07/2022 16:37 Henrik Odler 01:28.845 28.459 38.346 22.040 F1 Modern Red Bull Time Trial None View
8 01/02/2023 04:30 Wesam Khalil 01:29.065 28.698 38.289 22.078 F1 Modern Aston Martin Time Trial None View
9 11/08/2022 22:59 Driver-91986 01:29.095 28.824 38.501 21.770 F1 Modern Red Bull Time Trial None View
10 24/07/2022 17:30 Driver-44869 01:29.111 28.622 38.501 21.988 F1 Modern Ferrari Qualifying (One-Shot) Yes View
11 29/05/2023 14:36 Invader_Zim778 01:29.159 28.667 38.422 22.070 F1 Modern Red Bull Qualifying (Short) None View
12 14/09/2022 15:35 Lescadres 01:29.193 28.921 38.367 21.905 F1 Modern McLaren Time Trial None View
13 22/09/2022 16:37 Andrew Taggart 01:29.355 28.814 38.604 21.937 F1 Modern McLaren Time Trial None View
14 04/07/2022 16:48 GSR_Dreaso 01:29.432 28.623 38.711 22.098 F1 Modern Mercedes Time Trial None View
15 19/09/2022 20:49 ronaldo.duarte 01:29.479 28.822 38.744 21.913 F1 Modern Aston Martin Time Trial None View
16 23/09/2022 15:45 Driver-91443 01:29.614 28.897 38.803 21.914 F1 Modern Alfa Romeo Time Trial Yes View
17 28/12/2023 18:54 7ec3721e-b6b9-4a9c-b1d2-c6d911ba4ee0 01:29.780 28.859 38.749 22.172 F1 Modern Ferrari Time Trial Yes View
18 17/07/2022 19:10 NikParadis 01:29.793 28.932 38.740 22.121 F1 Modern Ferrari Time Trial None View
19 05/07/2022 10:55 Jesus Altuve 01:29.994 29.120 38.808 22.066 F1 Modern Ferrari Time Trial None View
20 14/08/2022 19:01 XtrmPscl 01:29.997 29.042 38.734 22.221 F1 Modern Haas Time Trial None View
21 09/05/2023 12:53 Agerius 01:30.032 28.722 38.926 22.384 F1 Modern Mercedes Time Trial Yes View
22 28/03/2023 04:34 Driver-51120 01:30.035 28.907 38.876 22.252 F1 Modern My Team Time Trial Yes View
23 05/09/2022 20:54 benteoh09 01:30.036 28.917 38.903 22.216 F1 Modern My Team Qualifying (Short) Yes View
24 07/07/2022 21:20 Ike84 01:30.050 28.685 39.168 22.197 F1 Modern Red Bull Time Trial Yes View
25 08/03/2024 22:12 f500c04f-d97f-4b4f-beaa-9c689f3f67db 01:30.089 29.205 38.821 22.063 F1 Modern Mercedes Time Trial Yes View

Sakhir - Bahrain

Fastest Lap

Lap Set August 14, 2022

  • Driver
  • Gallmanator
  • Time
  • 00:28.846
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)