Leaderboard
# | Date | Driver | Lap Time | S1 | S2 | S3 | Game | Formula | Car | Session Type | Weather | Assists | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14/08/2022 17:23 | Gallmanator | 00:28.846 | 22.031 | 45.222 | 22.407 | F1 Modern | Alpine | Race | Yes | View | ||
2 | 14/06/2022 01:33 | Driver-32242 | 01:23.395 | 26.663 | 36.301 | 20.431 | F1 Modern | My Team | Q3 | Yes | View | ||
3 | 28/04/2021 15:24 | Racingstijn | 01:24.778 | 27.461 | 36.243 | 21.074 | F1 Modern | Alfa Romeo | Time Trial | Yes | View | ||
4 | 25/02/2021 14:26 | Driver-30021 | 01:24.839 | 27.392 | 36.568 | 20.879 | F1 Modern | My Team | Q2 | None | View | ||
5 | 21/02/2021 19:29 | Driver-97374 | 01:24.863 | 27.575 | 36.320 | 20.968 | F1 Modern | My Team | Q2 | None | View | ||
6 | 13/05/2021 16:12 | JordiN_66 | 01:25.002 | 27.525 | 36.268 | 21.209 | F1 Modern | Mercedes | Time Trial | None | View | ||
7 | 17/01/2021 11:55 | Driver-91603 | 01:25.017 | 27.364 | 36.596 | 21.057 | F1 Modern | Mercedes | Time Trial | Yes | View | ||
8 | 16/01/2021 17:34 | Driver-83379 | 01:25.063 | 27.398 | 36.541 | 21.124 | F1 Modern | My Team | Time Trial | Yes | View | ||
9 | 08/03/2022 12:23 | RPM_Colin-86 | 01:25.235 | 27.546 | 36.528 | 21.161 | F1 Modern | Red Bull | Time Trial | Yes | View | ||
10 | 22/02/2021 21:05 | Driver-68862 | 01:25.254 | 27.609 | 36.487 | 21.158 | F1 Modern | Mercedes | Time Trial | None | View | ||
11 | 24/08/2021 14:25 | jordy hijdendaal | 01:25.327 | 27.557 | 36.609 | 21.161 | F1 Modern | Alpha Tauri | Time Trial | None | View | ||
12 | 09/02/2021 20:24 | CRX_Gh0ds | 01:25.396 | 27.524 | 36.773 | 21.099 | F1 Modern | Renault | Time Trial | None | View | ||
13 | 27/03/2021 14:02 | Driver-74877 | 01:25.403 | 27.602 | 36.572 | 21.229 | F1 Modern | Williams | Time Trial | None | View | ||
14 | 07/02/2021 16:43 | Driver-24559 | 01:25.506 | 27.633 | 36.717 | 21.156 | F1 Modern | Williams | Time Trial | Yes | View | ||
15 | 08/08/2021 23:09 | Driver-48102 | 01:25.549 | 27.504 | 36.818 | 21.227 | F1 Modern | Mercedes | Qualifying (Short) | None | View | ||
16 | 17/11/2020 18:48 | Isaac Gillissen | 01:25.553 | 27.597 | 36.778 | 21.178 | F1 Modern | Mercedes | Time Trial | None | View | ||
17 | 09/02/2022 17:20 | Andrew Taggart | 01:25.724 | 27.734 | 36.791 | 21.199 | F1 Modern | McLaren | Time Trial | None | View | ||
18 | 06/09/2021 14:26 | DavidHiller | 01:25.745 | 27.664 | 36.804 | 21.277 | F1 Modern | Ferrari | Time Trial | Yes | View | ||
19 | 10/08/2021 19:49 | PWJones19 | 01:25.848 | 27.702 | 37.021 | 21.125 | F1 Modern | Williams | Time Trial | Yes | View | ||
20 | 17/07/2021 15:07 | MorZie | 01:25.870 | 27.625 | 37.097 | 21.148 | F1 Modern | Alpine | Time Trial | None | View | ||
21 | 14/02/2021 22:19 | Dagrume | 01:25.871 | 27.771 | 36.967 | 21.133 | F1 Modern | Mercedes | Time Trial | None | View | ||
22 | 18/08/2021 20:02 | AVSFAN96 | 01:25.890 | 27.869 | 36.813 | 21.208 | F1 Modern | Red Bull | Time Trial | None | View | ||
23 | 19/06/2021 22:07 | Mats Strand | 01:25.895 | 27.706 | 36.833 | 21.356 | F1 Modern | Alfa Romeo | Time Trial | None | View | ||
24 | 03/02/2021 00:42 | Drake | 01:25.916 | 27.838 | 36.870 | 21.208 | F1 Modern | Mercedes | Time Trial | None | View | ||
25 | 13/03/2021 03:12 | Lescadres | 01:25.926 | 27.680 | 36.891 | 21.355 | F1 Modern | Renault | Time Trial | None | View |
Sakhir - Bahrain
Fastest Lap
Lap Set August 14, 2022
- Driver
- Gallmanator
- Time
- 00:28.846
- Weather
- Clear
- Input
- Wheel
- Median Speed
- 0kph
- Top Speed
- 0kph
- Gear Changes
- 0
- Time on throttle @ 100%
- 0s (0.00%)
- Time on brakes @ 100%
- 0s (0.00%)