Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 29/03/2022 20:53 Mtw1man2 01:17.170 25.525 25.952 25.693 F1 Modern My Team Q1 None View
2 22/01/2024 16:55 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:17.622 25.845 26.107 25.670 F1 Modern Ferrari Q1 Yes View
3 13/03/2021 18:48 Racingstijn 01:18.057 26.065 25.662 26.330 F1 Modern Mercedes Q1 Yes View
4 25/03/2024 19:41 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:18.932 25.844 26.688 26.400 F1 Modern My Team Q1 Yes View
5 18/12/2023 01:59 77e8d72e-1984-46ac-ba53-bd7aa916cdc0 01:19.105 26.164 26.297 26.644 F1 Modern My Team Q1 Yes View
6 19/03/2021 14:33 Robi 01:19.180 26.057 26.567 26.556 F1 Modern Mercedes Q1 None View
7 31/12/2023 01:07 0c08ba87-f986-4433-885d-9b77f9f5d962 01:19.579 26.228 27.066 26.285 F1 Modern Ferrari Q1 Yes View
8 01/10/2022 11:39 rynardtspies 01:19.635 26.362 26.539 26.734 F1 Modern My Team Q1 Yes View
9 18/03/2024 21:16 226c37ac-3585-4f36-8e37-0a5d7fab1905 01:19.995 26.307 26.838 26.850 F1 Modern McLaren Q1 Yes View
10 21/02/2024 21:11 05f2cd12-98c4-4337-858a-702f6ad85fc5 01:20.114 26.586 26.845 26.683 F1 Modern McLaren Q1 Yes View
11 14/04/2022 13:38 TGE 01:20.139 26.101 27.110 26.928 F1 Modern My Team Q1 Yes View
12 08/01/2024 23:22 dc486b8e-bddc-4f72-9012-367130395f81 01:20.498 26.429 26.997 27.072 F1 Modern My Team Q1 Yes View
13 27/04/2021 11:21 Tomek_nt 01:20.644 25.897 27.530 27.217 F1 Modern Racing Point Q1 None View
14 27/04/2022 12:58 Helusion 01:20.787 26.418 27.216 27.153 F1 Modern My Team Q1 Yes View
15 02/04/2022 05:22 Driver-66389 01:20.787 26.344 27.233 27.210 F1 Modern Alpha Tauri Q1 Yes View
16 11/06/2023 07:30 Invader_Zim778 01:20.788 26.407 27.306 27.075 F1 Modern Haas Q1 None View
17 08/02/2024 20:19 2f55549e-a76f-4dac-828e-d1a200799a79 01:20.994 26.536 26.916 27.542 F1 Modern Aston Martin Q1 Yes View
18 29/09/2022 02:07 Driver-97374 01:21.016 26.623 26.980 27.413 F1 Modern My Team Q1 None View
19 16/06/2023 18:16 Nathan McQueen 01:21.377 26.607 27.366 27.404 F1 Modern McLaren Q1 None View
20 28/02/2022 20:26 pyrenees_64 01:21.756 27.091 27.375 27.290 F1 Modern Alfa Romeo Q1 Yes View
21 10/11/2021 00:39 Driver-80974 01:21.849 26.262 27.996 27.591 F1 Modern My Team Q1 Yes View
22 10/11/2021 21:28 NumptyF1 01:21.979 26.485 27.765 27.729 F1 Modern My Team Q1 Yes View
23 24/10/2021 22:41 sacref5 01:22.174 26.852 27.813 27.509 F1 Modern Haas Q1 Yes View
24 17/02/2024 13:38 d6214cb7-9e9e-4fe3-b0cb-cc3e95f993fd 01:22.710 27.073 27.723 27.914 F1 Modern Mercedes Q1 Yes View
25 17/02/2024 21:03 a99afa5f-39b0-4422-8c9a-b96034736673 01:22.952 27.424 28.065 27.463 F1 Modern My Team Q1 None View

Monza - Italy

Fastest Lap

Lap Set March 29, 2022

  • Driver
  • Mtw1man2
  • Time
  • 01:17.170
  • Weather
  • Clear
  • Input
  • Controller
  • Median Speed
  • 288kph
  • Top Speed
  • 357kph
  • Gear Changes
  • 43
  • Time on throttle @ 100%
  • 47.91s (62.08%)
  • Time on brakes @ 100%
  • 1.58s (2.05%)