Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 12/09/2022 23:24 Hbuster 01:18.583 25.643 26.474 26.466 F1 Modern Mercedes Practice 2 Yes View
2 27/03/2024 21:30 50a25bf0-c129-464d-87a2-5c319ab758bc 01:19.336 26.389 26.521 26.426 F1 Modern My Team Practice 2 None View
3 25/03/2024 19:18 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:19.559 26.152 26.874 26.533 F1 Modern My Team Practice 2 Yes View
4 30/12/2023 23:47 0c08ba87-f986-4433-885d-9b77f9f5d962 01:19.664 26.518 26.651 26.495 F1 Modern Ferrari Practice 2 Yes View
5 28/01/2022 04:35 MikeyP 01:20.927 26.306 27.234 27.387 F1 Modern Alpha Tauri Practice 2 Yes View
6 15/01/2024 16:18 b2a19301-1f30-466c-875c-cb1ad7da4415 01:21.069 26.828 27.458 26.783 F1 Modern Aston Martin Practice 2 Yes View
7 21/01/2024 00:13 7a9af7c0-94dd-4a94-a300-25dacc8143e1 01:21.102 26.576 27.368 27.158 F1 Modern McLaren Practice 2 Yes View
8 27/04/2021 11:07 Tomek_nt 01:21.116 26.494 27.436 27.186 F1 Modern Racing Point Practice 2 None View
9 02/03/2024 21:26 rynardtspies 01:21.547 26.200 27.392 27.955 F1 Modern Ferrari Practice 2 Yes View
10 28/05/2023 07:53 Invader_Zim778 01:21.554 26.629 27.570 27.355 F1 Modern My Team Practice 2 None View
11 11/02/2024 20:45 9a9a54de-1ced-4330-9d73-e4fa0986b9a2 01:21.611 26.665 27.402 27.544 F1 Modern My Team Practice 2 None View
12 09/09/2021 07:22 Lux 01:21.641 26.285 27.421 27.935 F1 Modern My Team Practice 2 None View
13 16/01/2024 23:20 57c3961e-eb8c-4af9-b2e2-2deda6a0123a 01:22.166 26.807 27.805 27.554 F1 Modern Williams Practice 2 Yes View
14 16/01/2024 00:20 37f3492f-33aa-4dc9-a06f-e27120c65fa6 01:22.480 26.746 27.934 27.800 F1 Modern Red Bull Practice 2 Yes View
15 25/03/2024 19:02 c64b504b-c5b9-4522-9582-8dc5563ec64b 01:22.746 27.633 27.847 27.266 F1 Modern Ferrari Practice 2 Yes View
16 28/03/2024 15:43 49ae4a0e-1e78-414f-a4ee-55d3797bf563 01:23.352 27.087 28.334 27.931 F1 Modern My Team Practice 2 Yes View
17 28/03/2024 21:59 50a488bc-4072-4d3d-b943-5593a2bf407e 01:23.470 27.394 28.280 27.796 F1 Modern Williams Practice 2 Yes View
18 26/12/2021 23:18 Valaquenta 01:23.501 26.558 28.738 28.205 F1 Modern My Team Practice 2 Yes View
19 15/12/2023 14:33 d9fa0413-684b-4ec4-ad84-eec2774a6251 01:24.310 27.187 28.723 28.400 F1 Modern Alpha Tauri Practice 2 Yes View
20 28/03/2024 04:49 e3bc5a5e-c5ab-48d9-9214-291bf23baa40 01:24.404 27.687 28.609 28.108 F1 Modern Red Bull Practice 2 Yes View
21 15/12/2023 14:35 8cee6f19-6b2f-4ab3-95df-df83cc3bfb28 01:24.523 27.717 28.645 28.161 F1 Modern McLaren Practice 2 Yes View
22 19/02/2022 19:18 Bulldog 01:26.125 27.395 29.022 29.708 F1 Modern Mercedes Practice 2 Yes View
23 28/03/2022 17:55 Shaf-007 01:35.410 30.000 32.872 32.538 F1 Modern Alpha Tauri Practice 2 Yes View
24 13/02/2021 14:01 Minte77 01:43.925 31.699 35.956 36.270 F1 Modern Renault Practice 2 Yes View

Monza - Italy

Fastest Lap

Lap Set September 12, 2022

  • Driver
  • Hbuster
  • Time
  • 01:18.583
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)