Leaderboard

# Date Driver Lap Time S1 S2 S3 Game Formula Car Session Type Weather Assists Action
1 12/03/2024 15:14 f97631a1-7e3d-4eb3-982f-dc4c4be51f47 01:06.896 19.463 23.125 24.308 F1 Modern Red Bull Race Yes View
2 11/01/2024 19:11 a0882b31-86c6-40b6-8df8-b1707c3b5745 01:14.929 25.168 24.766 24.995 F1 Modern Unknown Team Race Yes View
3 19/01/2024 20:48 57c3961e-eb8c-4af9-b2e2-2deda6a0123a 01:16.381 22.456 26.058 27.867 F1 Modern Alfa Romeo Race Yes View
4 29/03/2022 20:53 Mtw1man2 01:17.170 25.525 25.952 25.693 F1 Modern My Team Q1 None View
5 02/05/2021 19:42 PWJones19 01:17.536 25.417 26.005 26.114 F1 Modern My Team Race None View
6 22/01/2024 16:55 a7e02552-905f-4611-9d5a-2dd8c6b7b110 01:17.622 25.845 26.107 25.670 F1 Modern Ferrari Q1 Yes View
7 14/01/2024 00:56 7db710b6-34f8-48cf-a6d5-acb8ba68d8e6 01:17.703 20.515 23.709 33.479 F1 Modern Mercedes Race Yes View
8 04/02/2024 01:54 12bce9f1-0cec-492f-8834-a82f65978371 01:18.041 25.974 25.954 26.113 F1 Modern Red Bull Practice 1 Yes View
9 13/03/2021 18:48 Racingstijn 01:18.057 26.065 25.662 26.330 F1 Modern Mercedes Q1 Yes View
10 18/12/2023 02:14 77e8d72e-1984-46ac-ba53-bd7aa916cdc0 01:18.194 25.957 26.088 26.149 F1 Modern My Team Q3 Yes View
11 03/10/2020 18:13 janbo 01:18.308 25.811 26.245 26.252 F1 Modern Mercedes Time Trial None View
12 12/09/2022 23:37 Hbuster 01:18.459 25.798 26.367 26.294 F1 Modern Mercedes Qualifying (Short) Yes View
13 25/03/2024 19:52 23ef4a5c-e5e2-47e6-bb26-6a50fc5ec7db 01:18.503 25.817 26.625 26.061 F1 Modern My Team Q2 Yes View
14 20/03/2021 18:21 Driver-11748 01:18.549 26.107 26.166 26.276 F1 Modern My Team Time Trial None View
15 02/04/2021 23:55 Driver-45741 01:18.551 26.020 26.144 26.387 F1 Modern Renault Time Trial Yes View
16 26/03/2021 19:55 Driver-74877 01:18.559 26.069 26.149 26.341 F1 Modern Williams Time Trial None View
17 16/03/2024 22:04 d5feb08d-dbca-4b8e-899b-36e43be6304e 01:18.609 26.230 26.276 26.103 F1 Modern Mercedes Time Trial Yes View
18 13/04/2021 19:29 Driver-83379 01:18.615 26.101 26.192 26.322 F1 Modern McLaren Time Trial Yes View
19 12/12/2020 14:33 Isaac Gillissen 01:18.633 26.110 26.153 26.370 F1 Modern Mercedes Time Trial None View
20 29/03/2021 00:50 PoPoBaCKe 01:18.644 25.948 26.175 26.521 F1 Modern Mercedes Qualifying (Short) None View
21 06/04/2021 21:26 Driver-68862 01:18.657 26.103 26.239 26.315 F1 Modern Mercedes Time Trial None View
22 21/12/2023 10:16 6a32edee-8e3b-4b1c-a674-8ec79316938b 01:18.667 26.111 26.355 26.201 F1 Modern Red Bull Time Trial Yes View
23 30/01/2022 00:03 BigMommaFrank 01:18.690 25.841 26.267 26.582 F1 Modern Ferrari Qualifying (Short) Yes View
24 01/02/2024 18:57 9a9a54de-1ced-4330-9d73-e4fa0986b9a2 01:18.704 25.958 26.581 26.165 F1 Modern Mercedes Practice 3 None View
25 19/03/2021 14:50 Robi 01:18.721 25.930 26.362 26.429 F1 Modern Mercedes Q3 None View

Monza - Italy

Fastest Lap

Lap Set March 12, 2024

  • Driver
  • f97631a1-7e3d-4eb3-982f-dc4c4be51f47
  • Time
  • 01:06.896
  • Weather
  • Clear
  • Input
  • Wheel
  • Median Speed
  • 0kph
  • Top Speed
  • 0kph
  • Gear Changes
  • 0
  • Time on throttle @ 100%
  • 0s (0.00%)
  • Time on brakes @ 100%
  • 0s (0.00%)